<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Models of Perception</title>
	<link>http://www.toddhester.net/rantings/2006/05/14/models-of-perception/</link>
	<description>Random articles, thoughts, ideas, musings, rantings, and more from me!!</description>
	<pubDate>Sun, 20 May 2012 00:22:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Todd&#8217;s Rantings and Randomness &#187; 2006 &#187; July &#187; 05</title>
		<link>http://www.toddhester.net/rantings/2006/05/14/models-of-perception/#comment-34</link>
		<pubDate>Thu, 06 Jul 2006 01:02:48 +0000</pubDate>
		<guid>http://www.toddhester.net/rantings/2006/05/14/models-of-perception/#comment-34</guid>
					<description>[...] I&amp;#8217;ve been reading Consciousness Explained by Daniel Dennett.  In it he suggets that our perception systems work both ways with one expectation-driven side making hypotheses and the data driven side where senses are input confirming or disconfirming those expectations and hypotheses.  This fits nicely with my post on hallucinations from a few months back, where I suggested that hallucinations come from us fitting our sensory data to the wrong model or hypothesis.  Dennett suggests the same, saying that arbitrary patterns of confirmation and disconfirmation by the data driven side could cause detailed hallucinations.  His analogy is a party game where someone asks each person a question to figure out someone&amp;#8217;s dream.  The trick is the people answer yes or no depending on the last letter of his question.  But through a series of arbitrary answers a story is built up based entirely on ideas of his own. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been reading Consciousness Explained by Daniel Dennett.  In it he suggets that our perception systems work both ways with one expectation-driven side making hypotheses and the data driven side where senses are input confirming or disconfirming those expectations and hypotheses.  This fits nicely with my post on hallucinations from a few months back, where I suggested that hallucinations come from us fitting our sensory data to the wrong model or hypothesis.  Dennett suggests the same, saying that arbitrary patterns of confirmation and disconfirmation by the data driven side could cause detailed hallucinations.  His analogy is a party game where someone asks each person a question to figure out someone&#8217;s dream.  The trick is the people answer yes or no depending on the last letter of his question.  But through a series of arbitrary answers a story is built up based entirely on ideas of his own. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

