Look back at Predictions from Week 8.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 4.937 | 12.241 | 7.304 |
| 2 | Colts | 3.984 | 11.84 | 7.856 |
| 3 | Broncos | 3.084 | 10.928 | 7.844 |
| 4 | Cowboys | 2.331 | 10.14 | 7.81 |
| 5 | Titans | 1.727 | 9.134 | 7.407 |
| 6 | Chargers | 1.528 | 9.396 | 7.868 |
| 7 | Steelers | 1.469 | 9.074 | 7.605 |
| 8 | Buccaneers | 1.311 | 8.99 | 7.678 |
| 9 | Giants | 1.227 | 9.908 | 8.681 |
| 10 | Jaguars | 1.208 | 8.942 | 7.734 |
| 11 | Redskins | 1.09 | 8.388 | 7.298 |
| 12 | Packers | 0.942 | 9.12 | 8.178 |
| 13 | Ravens | 0.802 | 7.696 | 6.894 |
| 14 | Saints | 0.766 | 9.403 | 8.637 |
| 15 | Bengals | 0.685 | 10.406 | 9.722 |
| 16 | Eagles | 0.59 | 8.54 | 7.95 |
| 17 | Browns | -0.075 | 9.995 | 10.07 |
| 18 | Texans | -0.224 | 9.369 | 9.592 |
| 19 | Cardinals | -0.43 | 8.537 | 8.967 |
| 20 | Lions | -0.486 | 9.417 | 9.903 |
| 21 | Seahawks | -0.664 | 7.37 | 8.034 |
| 22 | Dolphins | -0.993 | 8.724 | 9.717 |
| 23 | Panthers | -1.148 | 7.133 | 8.281 |
| 24 | Bills | -1.192 | 6.874 | 8.067 |
| 25 | Raiders | -1.248 | 6.001 | 7.249 |
| 26 | Bears | -1.377 | 7.422 | 8.8 |
| 27 | Vikings | -1.466 | 7.369 | 8.835 |
| 28 | Chiefs | -1.911 | 5.475 | 7.386 |
| 29 | 49ers | -2.553 | 6.018 | 8.57 |
| 30 | Jets | -2.733 | 7.319 | 10.052 |
| 31 | Rams | -3.047 | 7.032 | 10.079 |
| 32 | Falcons | -3.177 | 6.045 | 9.222 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 9 Predictions
Redskins 21 - Jets 17
Bengals 24 - Bills 21 OT
Steelers 20 - Ravens 17
Browns 26 - Seahawks 23 OT
Titans 21 - Panthers 14
Patriots 30 - Colts 27 OT
Texans 23 - Raiders 20 OT
Packers 20 - Chiefs 17 OT
Cowboys 24 - Eagles 21
Chargers 23 - Vikings 20
Broncos 27 - Lions 23
Saints 21 - Jaguars 20
Buccaneers 24 - Cardinals 20
Falcons 20 - 49ers 14
Last Week:
Picked winning team: 9-4, 0.692
Against the spread: 7-6, 0.538
Picking over/under: 4-9, 0.308
Season:
Picked winning team: 76-40, 0.655
Against the spread: 58-58, 0.5
Picking over/under: 61-55, 0.526
Points Difference per team: 8.112 over 116 games.
Points Difference per game: 11.655 over 116 games.
Win Margin Points Difference per game: 10.793 over 116 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 30 - Colts 27 OT
Patriots 28 - Bills 16
Patriots 28 - Eagles 16
Patriots 24 - Ravens 17
Patriots 28 - Steelers 17
Patriots 31 - Jets 13
Patriots 31 - Dolphins 17
Patriots 28 - Giants 24
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 12-4-0 | Colts: 15-1-0 | Broncos: 12-4-0 |
| Bills: 4-12-0 | Bengals: 9-7-0 | Titans: 11-5-0 | Chargers: 9-7-0 |
| Dolphins: 2-14-0 | Browns: 9-7-0 | Jaguars: 9-7-0 | Chiefs: 5-11-0 |
| Jets: 2-14-0 | Ravens: 8-8-0 | Texans: 6-10-0 | Raiders: 3-13-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 13-3-0 | Packers: 13-3-0 | Buccaneers: 11-5-0 | Seahawks: 10-6-0 |
| Giants: 12-4-0 | Lions: 7-9-0 | Saints: 11-5-0 | Cardinals: 8-8-0 |
| Redskins: 10-6-0 | Vikings: 5-11-0 | Panthers: 7-9-0 | 49ers: 4-12-0 |
| Eagles: 7-9-0 | Bears: 3-13-0 | Falcons: 2-14-0 | Rams: 1-15-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (15-1-0)
AFC West Winner: Broncos (12-4-0)
AFC North Winner: Steelers (12-4-0)
AFC Wildcard: Titans (11-5-0)
AFC Wildcard: Bengals (9-7-0)
NFC East Winner: Cowboys (13-3-0)
NFC North Winner: Packers (13-3-0)
NFC South Winner: Buccaneers (11-5-0)
NFC West Winner: Seahawks (10-6-0)
NFC Wildcard: Giants (12-4-0)
NFC Wildcard: Saints (11-5-0)
Wildcard Games
Broncos 31 - Bengals 23
Steelers 23 - Titans 21
Buccaneers 24 - Saints 21
Giants 23 - Seahawks 21
Divisional Playoffs
Patriots 31 - Steelers 21
Colts 31 - Broncos 27
Cowboys 28 - Giants 24
Packers 24 - Buccaneers 23
Conference Championships
Patriots 31 - Colts 27
Cowboys 28 - Packers 23
Super Bowl
Patriots 28 - Cowboys 23
Super Bowl Champions: Patriots
