Look back at Predictions from Week 7.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 3.918 | 11.443 | 7.524 |
| 2 | Colts | 3.486 | 11.443 | 7.957 |
| 3 | Broncos | 2.939 | 10.712 | 7.773 |
| 4 | Cowboys | 2.204 | 10.049 | 7.845 |
| 5 | Titans | 1.837 | 9.469 | 7.632 |
| 6 | Redskins | 1.769 | 8.302 | 6.533 |
| 7 | Giants | 1.663 | 10.467 | 8.803 |
| 8 | Steelers | 1.499 | 9.031 | 7.532 |
| 9 | Jaguars | 1.384 | 9.115 | 7.731 |
| 10 | Buccaneers | 1.216 | 8.879 | 7.663 |
| 11 | Chargers | 1.13 | 9.451 | 8.321 |
| 12 | Packers | 1.043 | 9.347 | 8.304 |
| 13 | Ravens | 0.685 | 7.658 | 6.973 |
| 14 | Eagles | 0.549 | 8.239 | 7.69 |
| 15 | Texans | 0.4 | 9.711 | 9.311 |
| 16 | Cardinals | 0.145 | 9.045 | 8.901 |
| 17 | Browns | 0.119 | 10.028 | 9.909 |
| 18 | Bengals | 0.046 | 9.926 | 9.88 |
| 19 | Saints | 0.009 | 8.644 | 8.636 |
| 20 | Lions | -0.386 | 9.696 | 10.082 |
| 21 | Seahawks | -0.579 | 7.524 | 8.103 |
| 22 | Panthers | -0.833 | 7.341 | 8.175 |
| 23 | Bills | -1.034 | 7.141 | 8.176 |
| 24 | Bears | -1.099 | 7.727 | 8.826 |
| 25 | Dolphins | -1.235 | 8.746 | 9.981 |
| 26 | Raiders | -1.469 | 6.127 | 7.596 |
| 27 | Vikings | -1.516 | 7.247 | 8.763 |
| 28 | Chiefs | -1.814 | 5.408 | 7.222 |
| 29 | 49ers | -1.926 | 6.279 | 8.205 |
| 30 | Jets | -2.656 | 7.59 | 10.247 |
| 31 | Rams | -2.962 | 7.064 | 10.026 |
| 32 | Falcons | -3.033 | 6.001 | 9.034 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 8 Predictions
Patriots 23 - Redskins 17
Giants 28 - Dolphins 24
Bills 23 - Jets 20 OT
Bengals 26 - Steelers 23 OT
Titans 21 - Raiders 14
Broncos 27 - Packers 21
Chargers 27 - Texans 20
Bears 24 - Lions 23
Eagles 23 - Vikings 20 OT
Buccaneers 21 - Jaguars 17
Colts 24 - Panthers 21
Browns 27 - Rams 23
Saints 20 - 49ers 17 OT
Last Week:
Picked winning team: 10-4, 0.714
Against the spread: 7-7, 0.5
Picking over/under: 8-6, 0.571
Season:
Picked winning team: 67-36, 0.65
Against the spread: 51-52, 0.495
Picking over/under: 57-46, 0.553
Points Difference per team: 7.995 over 103 games.
Points Difference per game: 11.485 over 103 games.
Win Margin Points Difference per game: 10.65 over 103 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 23 - Redskins 17
Colts 27 - Patriots 24
Patriots 27 - Bills 17
Patriots 27 - Eagles 16
Patriots 23 - Ravens 20
Patriots 27 - Steelers 17
Patriots 31 - Jets 14
Patriots 31 - Dolphins 17
Patriots 30 - Giants 27 OT
Predicted Record for Patriots: 15-1-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 15-1-0 | Steelers: 11-5-0 | Colts: 16-0-0 | Broncos: 13-3-0 |
| Bills: 5-11-0 | Browns: 9-7-0 | Titans: 12-4-0 | Chargers: 9-7-0 |
| Dolphins: 3-13-0 | Ravens: 8-8-0 | Jaguars: 8-8-0 | Chiefs: 5-11-0 |
| Jets: 2-14-0 | Bengals: 7-9-0 | Texans: 7-9-0 | Raiders: 3-13-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 13-3-0 | Packers: 12-4-0 | Buccaneers: 11-5-0 | Seahawks: 10-6-0 |
| Giants: 12-4-0 | Lions: 6-10-0 | Saints: 9-7-0 | Cardinals: 8-8-0 |
| Redskins: 10-6-0 | Vikings: 5-11-0 | Panthers: 8-8-0 | 49ers: 4-12-0 |
| Eagles: 7-9-0 | Bears: 5-11-0 | Falcons: 2-14-0 | Rams: 1-15-0 |
Playoff Predictions
AFC South Winner: Colts (16-0-0)
AFC East Winner: Patriots (15-1-0)
AFC West Winner: Broncos (13-3-0)
AFC North Winner: Steelers (11-5-0)
AFC Wildcard: Titans (12-4-0)
AFC Wildcard: Chargers (9-7-0)
NFC East Winner: Cowboys (13-3-0)
NFC North Winner: Packers (12-4-0)
NFC South Winner: Buccaneers (11-5-0)
NFC West Winner: Seahawks (10-6-0)
NFC Wildcard: Giants (12-4-0)
NFC Wildcard: Redskins (10-6-0)
Wildcard Games
Broncos 28 - Chargers 21
Steelers 23 - Titans 21
Buccaneers 21 - Redskins 20
Giants 24 - Seahawks 23
Divisional Playoffs
Colts 28 - Steelers 23
Patriots 31 - Broncos 24
Cowboys 28 - Giants 24
Packers 24 - Buccaneers 23
Conference Championships
Colts 28 - Patriots 27
Cowboys 28 - Packers 23
Super Bowl
Colts 27 - Cowboys 24
Super Bowl Champions: Colts
