Look back at Predictions from Week 3.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Colts | 4.226 | 11.733 | 7.508 |
| 2 | Steelers | 3.651 | 11.019 | 7.368 |
| 3 | Patriots | 2.841 | 11.343 | 8.503 |
| 4 | Cowboys | 2.494 | 10.717 | 8.223 |
| 5 | Chargers | 2.092 | 9.772 | 7.68 |
| 6 | Titans | 2.009 | 10.524 | 8.514 |
| 7 | Broncos | 1.932 | 9.34 | 7.408 |
| 8 | Giants | 1.57 | 9.983 | 8.413 |
| 9 | Jaguars | 1.429 | 7.614 | 6.185 |
| 10 | Redskins | 1.334 | 7.875 | 6.541 |
| 11 | Cardinals | 1.298 | 10.77 | 9.473 |
| 12 | Eagles | 1.063 | 9.579 | 8.517 |
| 13 | Bengals | 0.061 | 9.277 | 9.216 |
| 14 | Panthers | -0.062 | 7.956 | 8.018 |
| 15 | Packers | -0.072 | 8.08 | 8.153 |
| 16 | Ravens | -0.144 | 7.035 | 7.179 |
| 17 | Saints | -0.268 | 8.532 | 8.8 |
| 18 | Seahawks | -0.276 | 7.287 | 7.563 |
| 19 | Texans | -0.361 | 8.625 | 8.987 |
| 20 | Bills | -0.506 | 7.309 | 7.816 |
| 21 | Buccaneers | -0.541 | 8.738 | 9.279 |
| 22 | 49ers | -0.644 | 7.583 | 8.227 |
| 23 | Browns | -0.956 | 7.948 | 8.905 |
| 24 | Bears | -1.105 | 5.772 | 6.877 |
| 25 | Jets | -1.723 | 8.82 | 10.543 |
| 26 | Rams | -1.898 | 7.711 | 9.609 |
| 27 | Lions | -2.109 | 8.689 | 10.798 |
| 28 | Falcons | -2.498 | 6.651 | 9.149 |
| 29 | Raiders | -2.844 | 6.04 | 8.884 |
| 30 | Chiefs | -3.01 | 5.532 | 8.542 |
| 31 | Dolphins | -3.116 | 6.743 | 9.859 |
| 32 | Vikings | -4.254 | 5.68 | 9.934 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 4 Predictions
Dolphins 23 - Raiders 20 OT
Bills 24 - Jets 20
Browns 20 - Ravens 17
Patriots 27 - Bengals 24
Colts 27 - Broncos 20
Chargers 24 - Chiefs 13
Giants 24 - Eagles 21
Cowboys 27 - Rams 16
Packers 21 - Vikings 17
Lions 21 - Bears 20
Panthers 23 - Buccaneers 17
Texans 21 - Falcons 17
49ers 20 - Seahawks 17
Steelers 27 - Cardinals 24 OT
Last Week:
Picked winning team: 12-4, 0.75
Against the spread: 10-6, 0.625
Picking over/under: 7-9, 0.438
Season:
Picked winning team: 34-14, 0.708
Against the spread: 27-21, 0.562
Picking over/under: 28-20, 0.583
Points Difference per team: 7.531 over 48 games.
Points Difference per game: 10.771 over 48 games.
Win Margin Points Difference per game: 10.021 over 48 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 27 - Bengals 24
Patriots 28 - Browns 17
Cowboys 24 - Patriots 23
Patriots 27 - Dolphins 17
Patriots 24 - Redskins 17
Colts 28 - Patriots 23
Patriots 27 - Bills 20
Patriots 28 - Eagles 21
Patriots 24 - Ravens 21
Patriots 27 - Steelers 24 OT
Patriots 31 - Jets 20
Patriots 31 - Dolphins 14
Giants 30 - Patriots 27 OT
Predicted Record for Patriots: 13-3-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 13-3-0 | Steelers: 15-1-0 | Colts: 16-0-0 | Broncos: 12-4-0 |
| Jets: 4-12-0 | Bengals: 7-9-0 | Titans: 13-3-0 | Chargers: 10-6-0 |
| Bills: 4-12-0 | Ravens: 6-10-0 | Jaguars: 10-6-0 | Raiders: 3-13-0 |
| Dolphins: 3-13-0 | Browns: 6-10-0 | Texans: 7-9-0 | Chiefs: 2-14-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 14-2-0 | Packers: 13-3-0 | Panthers: 7-9-0 | Cardinals: 11-5-0 |
| Giants: 13-3-0 | Bears: 7-9-0 | Saints: 6-10-0 | 49ers: 9-7-0 |
| Redskins: 11-5-0 | Lions: 6-10-0 | Buccaneers: 5-11-0 | Seahawks: 9-7-0 |
| Eagles: 9-7-0 | Vikings: 1-15-0 | Falcons: 1-15-0 | Rams: 3-13-0 |
Playoff Predictions
AFC South Winner: Colts (16-0-0)
AFC North Winner: Steelers (15-1-0)
AFC East Winner: Patriots (13-3-0)
AFC West Winner: Broncos (12-4-0)
AFC Wildcard: Titans (13-3-0)
AFC Wildcard: Jaguars (10-6-0)
NFC East Winner: Cowboys (14-2-0)
NFC North Winner: Packers (13-3-0)
NFC West Winner: Cardinals (11-5-0)
NFC South Winner: Panthers (7-9-0)
NFC Wildcard: Giants (13-3-0)
NFC Wildcard: Redskins (11-5-0)
Wildcard Games
Patriots 24 - Jaguars 20
Broncos 27 - Titans 23
Cardinals 24 - Redskins 21
Giants 26 - Panthers 23 OT
Divisional Playoffs
Colts 31 - Broncos 23
Steelers 31 - Patriots 27
Cowboys 31 - Giants 24
Packers 30 - Cardinals 27 OT
Conference Championships
Colts 31 - Steelers 24
Cowboys 28 - Packers 21
Super Bowl
Colts 28 - Cowboys 24
Super Bowl Champions: Colts
