Look back at Predictions from Week 16.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Vikings | 3.695 | 10.83 | 7.136 |
| 2 | Jaguars | 3.269 | 11.03 | 7.761 |
| 3 | Patriots | 3.053 | 11.152 | 8.099 |
| 4 | Packers | 2.655 | 10.914 | 8.259 |
| 5 | Cowboys | 1.865 | 10.403 | 8.538 |
| 6 | Chargers | 1.86 | 8.732 | 6.872 |
| 7 | Redskins | 1.761 | 10.624 | 8.863 |
| 8 | Colts | 1.325 | 10.043 | 8.718 |
| 9 | Browns | 1.225 | 9.985 | 8.76 |
| 10 | Eagles | 1.042 | 9.489 | 8.447 |
| 11 | Buccaneers | 0.994 | 7.773 | 6.778 |
| 12 | Bengals | 0.893 | 9.854 | 8.961 |
| 13 | Seahawks | 0.885 | 8.909 | 8.025 |
| 14 | Saints | 0.762 | 10.016 | 9.254 |
| 15 | Steelers | 0.506 | 7.922 | 7.417 |
| 16 | Giants | 0.084 | 8.082 | 7.999 |
| 17 | Texans | 0.082 | 9.367 | 9.285 |
| 18 | Raiders | -0.224 | 7.964 | 8.188 |
| 19 | Titans | -0.385 | 7.965 | 8.35 |
| 20 | Bills | -0.492 | 8.296 | 8.788 |
| 21 | Ravens | -0.851 | 7.554 | 8.404 |
| 22 | 49ers | -1.078 | 7.006 | 8.084 |
| 23 | Broncos | -1.163 | 8.204 | 9.367 |
| 24 | Cardinals | -1.237 | 8.674 | 9.911 |
| 25 | Lions | -1.33 | 8.883 | 10.213 |
| 26 | Bears | -1.454 | 6.436 | 7.89 |
| 27 | Jets | -1.607 | 6.979 | 8.586 |
| 28 | Panthers | -1.742 | 6.194 | 7.936 |
| 29 | Rams | -1.778 | 7.536 | 9.314 |
| 30 | Falcons | -2.112 | 6.574 | 8.686 |
| 31 | Dolphins | -3.247 | 5.217 | 8.464 |
| 32 | Chiefs | -3.968 | 5.166 | 9.134 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 17 Predictions
Bengals 24 - Dolphins 17
Jets 23 - Chiefs 14
Browns 27 - 49ers 17
Ravens 21 - Steelers 20
Colts 27 - Titans 21
Jaguars 27 - Texans 24
Chargers 21 - Raiders 20
Vikings 27 - Broncos 21
Patriots 27 - Giants 21
Eagles 27 - Bills 21
Redskins 28 - Cowboys 24
Packers 31 - Lions 21
Saints 23 - Bears 21
Buccaneers 21 - Panthers 13
Seahawks 21 - Falcons 20
Cardinals 27 - Rams 21
Last Week:
Picked winning team: 11-5, 0.688
Against the spread: 11-5, 0.688
Picking over/under: 16-0, 1
Season:
Picked winning team: 181-91, 0.665
Against the spread: 144-128, 0.529
Picking over/under: 150-122, 0.551
Points Difference per team: 8.153 over 272 games.
Points Difference per game: 12.018 over 272 games.
Win Margin Points Difference per game: 10.776 over 272 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 24 - Colts 20
Patriots 56 - Bills 10
Patriots 31 - Eagles 28
Patriots 27 - Ravens 24
Patriots 34 - Steelers 13
Patriots 20 - Jets 10
Patriots 28 - Dolphins 7
Patriots 27 - Giants 21
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 10-6-0 | Colts: 14-2-0 | Chargers: 11-5-0 |
| Bills: 7-9-0 | Browns: 10-6-0 | Jaguars: 12-4-0 | Broncos: 6-10-0 |
| Jets: 4-12-0 | Bengals: 7-9-0 | Titans: 9-7-0 | Chiefs: 4-12-0 |
| Dolphins: 1-15-0 | Ravens: 5-11-0 | Texans: 7-9-0 | Raiders: 4-12-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 13-3-0 | Packers: 13-3-0 | Buccaneers: 10-6-0 | Seahawks: 11-5-0 |
| Giants: 10-6-0 | Vikings: 9-7-0 | Saints: 8-8-0 | Cardinals: 8-8-0 |
| Redskins: 9-7-0 | Lions: 7-9-0 | Panthers: 6-10-0 | 49ers: 5-11-0 |
| Eagles: 8-8-0 | Bears: 6-10-0 | Falcons: 3-13-0 | Rams: 3-13-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (14-2-0)
AFC West Winner: Chargers (11-5-0)
AFC North Winner: Steelers (10-6-0)
AFC Wildcard: Jaguars (12-4-0)
AFC Wildcard: Browns (10-6-0)
NFC East Winner: Cowboys (13-3-0)
NFC North Winner: Packers (13-3-0)
NFC West Winner: Seahawks (11-5-0)
NFC South Winner: Buccaneers (10-6-0)
NFC Wildcard: Giants (10-6-0)
NFC Wildcard: Redskins (9-7-0)
Wildcard Games
Chargers 24 - Browns 21
Jaguars 24 - Steelers 21
Seahawks 27 - Redskins 24 OT
Buccaneers 21 - Giants 16
Divisional Playoffs
Patriots 28 - Jaguars 27
Colts 24 - Chargers 23
Cowboys 27 - Buccaneers 21
Packers 28 - Seahawks 23
Conference Championships
Patriots 31 - Colts 24
Cowboys 28 - Packers 27
Super Bowl
Patriots 28 - Cowboys 24
Super Bowl Champions: Patriots
