Look back at Predictions from Week 14.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 3.935 | 12.164 | 8.229 |
| 2 | Cowboys | 3.45 | 11.198 | 7.748 |
| 3 | Vikings | 2.947 | 10.093 | 7.146 |
| 4 | Packers | 2.831 | 10.606 | 7.775 |
| 5 | Jaguars | 2.159 | 10.371 | 8.211 |
| 6 | Colts | 1.56 | 10.095 | 8.535 |
| 7 | Bengals | 1.462 | 10.711 | 9.248 |
| 8 | Seahawks | 1.261 | 9.34 | 8.079 |
| 9 | Browns | 1.216 | 10.691 | 9.476 |
| 10 | Chargers | 1.117 | 8.434 | 7.317 |
| 11 | Saints | 0.81 | 9.891 | 9.08 |
| 12 | Broncos | 0.796 | 9.799 | 9.003 |
| 13 | Redskins | 0.511 | 9.722 | 9.211 |
| 14 | Lions | 0.49 | 9.447 | 8.957 |
| 15 | Eagles | 0.446 | 9.531 | 9.085 |
| 16 | Buccaneers | 0.275 | 7.668 | 7.393 |
| 17 | Giants | 0.226 | 8.869 | 8.643 |
| 18 | Ravens | 0.158 | 7.665 | 7.508 |
| 19 | Steelers | -0.025 | 7.602 | 7.627 |
| 20 | Texans | -0.091 | 9.409 | 9.5 |
| 21 | Raiders | -0.152 | 7.373 | 7.525 |
| 22 | Titans | -0.576 | 7.655 | 8.231 |
| 23 | Bills | -0.894 | 7.874 | 8.768 |
| 24 | Bears | -1.499 | 7.124 | 8.623 |
| 25 | Cardinals | -1.516 | 7.512 | 9.028 |
| 26 | Jets | -1.761 | 7.153 | 8.913 |
| 27 | Dolphins | -1.911 | 6.502 | 8.413 |
| 28 | 49ers | -2.311 | 6.556 | 8.866 |
| 29 | Rams | -2.333 | 6.44 | 8.773 |
| 30 | Chiefs | -2.384 | 5.715 | 8.098 |
| 31 | Falcons | -2.623 | 5.944 | 8.567 |
| 32 | Panthers | -2.657 | 5.686 | 8.343 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 15 Predictions
Patriots 31 - Jets 14
Ravens 20 - Dolphins 17
Jaguars 23 - Steelers 20 OT
Browns 27 - Bills 20
Texans 27 - Broncos 24 OT
Colts 21 - Raiders 20
Chargers 21 - Lions 17
Titans 16 - Chiefs 14
Giants 24 - Redskins 21
Cowboys 28 - Eagles 20
Vikings 27 - Bears 14
Saints 24 - Cardinals 17
Buccaneers 20 - Falcons 10
Seahawks 21 - Panthers 16
Packers 24 - Rams 17
Bengals 24 - 49ers 20
Last Week:
Picked winning team: 14-2, 0.875
Against the spread: 10-6, 0.625
Picking over/under: 6-10, 0.375
Season:
Picked winning team: 159-81, 0.662
Against the spread: 122-118, 0.508
Picking over/under: 128-112, 0.533
Points Difference per team: 8.104 over 240 games.
Points Difference per game: 11.883 over 240 games.
Win Margin Points Difference per game: 10.658 over 240 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 24 - Colts 20
Patriots 56 - Bills 10
Patriots 31 - Eagles 28
Patriots 27 - Ravens 24
Patriots 34 - Steelers 13
Patriots 31 - Jets 14
Patriots 28 - Dolphins 14
Patriots 28 - Giants 24
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 10-6-0 | Colts: 14-2-0 | Chargers: 10-6-0 |
| Bills: 8-8-0 | Browns: 10-6-0 | Jaguars: 12-4-0 | Broncos: 6-10-0 |
| Jets: 4-12-0 | Bengals: 8-8-0 | Titans: 9-7-0 | Raiders: 5-11-0 |
| Dolphins: 0-16-0 | Ravens: 6-10-0 | Texans: 7-9-0 | Chiefs: 4-12-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 15-1-0 | Packers: 14-2-0 | Buccaneers: 11-5-0 | Seahawks: 12-4-0 |
| Giants: 10-6-0 | Vikings: 10-6-0 | Saints: 9-7-0 | Cardinals: 8-8-0 |
| Eagles: 6-10-0 | Lions: 7-9-0 | Panthers: 5-11-0 | 49ers: 3-13-0 |
| Redskins: 6-10-0 | Bears: 5-11-0 | Falcons: 3-13-0 | Rams: 3-13-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (14-2-0)
AFC West Winner: Chargers (10-6-0)
AFC North Winner: Steelers (10-6-0)
AFC Wildcard: Jaguars (12-4-0)
AFC Wildcard: Browns (10-6-0)
NFC East Winner: Cowboys (15-1-0)
NFC North Winner: Packers (14-2-0)
NFC West Winner: Seahawks (12-4-0)
NFC South Winner: Buccaneers (11-5-0)
NFC Wildcard: Vikings (10-6-0)
NFC Wildcard: Giants (10-6-0)
Wildcard Games
Chargers 24 - Browns 23
Jaguars 23 - Steelers 21
Seahawks 27 - Giants 21
Vikings 21 - Buccaneers 20
Divisional Playoffs
Patriots 31 - Jaguars 24
Colts 27 - Chargers 23
Cowboys 28 - Vikings 24
Packers 28 - Seahawks 23
Conference Championships
Patriots 33 - Colts 24
Cowboys 28 - Packers 24
Super Bowl
Patriots 28 - Cowboys 27
Super Bowl Champions: Patriots
