Look back at Predictions from Week 11.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 4.641 | 12.071 | 7.43 |
| 2 | Cowboys | 2.595 | 10.517 | 7.922 |
| 3 | Colts | 2.254 | 10.452 | 8.198 |
| 4 | Redskins | 2.021 | 9.939 | 7.918 |
| 5 | Buccaneers | 1.926 | 9.048 | 7.122 |
| 6 | Broncos | 1.781 | 10.507 | 8.726 |
| 7 | Packers | 1.562 | 9.673 | 8.111 |
| 8 | Giants | 1.443 | 9.175 | 7.732 |
| 9 | Browns | 1.18 | 11.154 | 9.974 |
| 10 | Chargers | 1.04 | 9.017 | 7.977 |
| 11 | Jaguars | 1.02 | 9.167 | 8.147 |
| 12 | Titans | 0.726 | 8.233 | 7.507 |
| 13 | Vikings | 0.496 | 8.59 | 8.095 |
| 14 | Bengals | 0.356 | 10.237 | 9.881 |
| 15 | Eagles | 0.253 | 9.029 | 8.776 |
| 16 | Ravens | 0.013 | 7.259 | 7.246 |
| 17 | Steelers | -0.003 | 7.767 | 7.77 |
| 18 | Saints | -0.028 | 9.81 | 9.838 |
| 19 | Lions | -0.255 | 8.445 | 8.7 |
| 20 | Seahawks | -0.355 | 8.262 | 8.617 |
| 21 | Cardinals | -0.527 | 7.864 | 8.392 |
| 22 | Texans | -0.685 | 9.433 | 10.118 |
| 23 | Dolphins | -0.782 | 8.111 | 8.893 |
| 24 | Bills | -0.823 | 7.307 | 8.13 |
| 25 | Raiders | -1.117 | 6.185 | 7.302 |
| 26 | Jets | -1.293 | 8.336 | 9.63 |
| 27 | Chiefs | -1.417 | 6.009 | 7.426 |
| 28 | Bears | -1.748 | 7.248 | 8.996 |
| 29 | Panthers | -2.313 | 6.165 | 8.478 |
| 30 | Falcons | -2.357 | 6.52 | 8.877 |
| 31 | Rams | -2.387 | 7.251 | 9.638 |
| 32 | 49ers | -2.701 | 5.688 | 8.389 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 12 Predictions
Patriots 28 - Eagles 17
Steelers 20 - Dolphins 16
Browns 31 - Texans 24
Bengals 24 - Titans 21
Jaguars 23 - Bills 17
Chargers 21 - Ravens 16
Chiefs 14 - Raiders 10
Giants 23 - Vikings 17
Cowboys 27 - Jets 17
Broncos 24 - Bears 20
Lions 24 - Packers 21 OT
Buccaneers 21 - Redskins 20
Saints 21 - Panthers 20
Colts 23 - Falcons 17
Seahawks 21 - Rams 20
Cardinals 20 - 49ers 14
Last Week:
Picked winning team: 11-5, 0.688
Against the spread: 9-7, 0.562
Picking over/under: 7-9, 0.438
Season:
Picked winning team: 125-67, 0.651
Against the spread: 99-93, 0.516
Picking over/under: 106-86, 0.552
Points Difference per team: 8.164 over 192 games.
Points Difference per game: 12.13 over 192 games.
Win Margin Points Difference per game: 10.349 over 192 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 24 - Colts 20
Patriots 56 - Bills 10
Patriots 28 - Eagles 17
Patriots 24 - Ravens 17
Patriots 27 - Steelers 14
Patriots 31 - Jets 14
Patriots 31 - Dolphins 16
Patriots 27 - Giants 23
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 11-5-0 | Colts: 14-2-0 | Chargers: 10-6-0 |
| Bills: 6-10-0 | Browns: 11-5-0 | Jaguars: 11-5-0 | Broncos: 10-6-0 |
| Dolphins: 3-13-0 | Bengals: 7-9-0 | Titans: 10-6-0 | Chiefs: 5-11-0 |
| Jets: 3-13-0 | Ravens: 5-11-0 | Texans: 5-11-0 | Raiders: 2-14-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 14-2-0 | Packers: 13-3-0 | Buccaneers: 12-4-0 | Seahawks: 11-5-0 |
| Giants: 11-5-0 | Lions: 8-8-0 | Saints: 9-7-0 | Cardinals: 8-8-0 |
| Eagles: 8-8-0 | Vikings: 8-8-0 | Panthers: 5-11-0 | Rams: 3-13-0 |
| Redskins: 8-8-0 | Bears: 4-12-0 | Falcons: 3-13-0 | 49ers: 2-14-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (14-2-0)
AFC North Winner: Steelers (11-5-0)
AFC West Winner: Chargers (10-6-0)
AFC Wildcard: Jaguars (11-5-0)
AFC Wildcard: Browns (11-5-0)
NFC East Winner: Cowboys (14-2-0)
NFC North Winner: Packers (13-3-0)
NFC South Winner: Buccaneers (12-4-0)
NFC West Winner: Seahawks (11-5-0)
NFC Wildcard: Giants (11-5-0)
NFC Wildcard: Saints (9-7-0)
Wildcard Games
Steelers 27 - Browns 24 OT
Chargers 24 - Jaguars 21
Buccaneers 27 - Saints 21
Giants 23 - Seahawks 21
Divisional Playoffs
Patriots 31 - Chargers 21
Colts 28 - Steelers 21
Cowboys 28 - Giants 23
Packers 24 - Buccaneers 23
Conference Championships
Patriots 31 - Colts 24
Cowboys 28 - Packers 24
Super Bowl
Patriots 28 - Cowboys 24
Super Bowl Champions: Patriots
