Look back at Predictions from Week 10.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 4.111 | 11.378 | 7.267 |
| 2 | Colts | 2.654 | 11.152 | 8.498 |
| 3 | Cowboys | 2.509 | 10.2 | 7.691 |
| 4 | Broncos | 2.19 | 10.454 | 8.264 |
| 5 | Packers | 1.942 | 10.113 | 8.171 |
| 6 | Buccaneers | 1.748 | 8.95 | 7.202 |
| 7 | Browns | 1.392 | 11.513 | 10.121 |
| 8 | Redskins | 1.33 | 9.165 | 7.835 |
| 9 | Steelers | 1.258 | 8.788 | 7.529 |
| 10 | Saints | 1.185 | 10.466 | 9.281 |
| 11 | Titans | 1.103 | 8.601 | 7.498 |
| 12 | Chargers | 1.097 | 9.087 | 7.99 |
| 13 | Giants | 0.957 | 9.276 | 8.319 |
| 14 | Jaguars | 0.841 | 9.076 | 8.235 |
| 15 | Bengals | 0.551 | 10.438 | 9.887 |
| 16 | Ravens | 0.332 | 7.153 | 6.821 |
| 17 | Cardinals | 0.303 | 8.589 | 8.286 |
| 18 | Eagles | 0.268 | 9.262 | 8.994 |
| 19 | Lions | -0.272 | 8.724 | 8.996 |
| 20 | Vikings | -0.342 | 7.84 | 8.181 |
| 21 | Seahawks | -0.505 | 7.823 | 8.328 |
| 22 | Bills | -0.844 | 7.129 | 7.974 |
| 23 | Dolphins | -0.866 | 8.611 | 9.477 |
| 24 | Texans | -1.12 | 9.272 | 10.392 |
| 25 | Raiders | -1.189 | 5.673 | 6.862 |
| 26 | Bears | -1.639 | 7.015 | 8.654 |
| 27 | Rams | -1.995 | 7.736 | 9.731 |
| 28 | Chiefs | -2.037 | 5.852 | 7.889 |
| 29 | Falcons | -2.189 | 6.391 | 8.58 |
| 30 | Jets | -2.293 | 7.69 | 9.983 |
| 31 | Panthers | -2.768 | 5.617 | 8.385 |
| 32 | 49ers | -2.826 | 5.744 | 8.57 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 11 Predictions
Steelers 23 - Jets 20
Patriots 27 - Bills 16
Bengals 24 - Cardinals 21
Ravens 23 - Browns 21
Colts 24 - Chiefs 13
Jaguars 21 - Chargers 20
Texans 30 - Saints 27 OT
Broncos 23 - Titans 17
Eagles 27 - Dolphins 21
Cowboys 24 - Redskins 17
Packers 24 - Panthers 13
Vikings 17 - Raiders 13
Lions 23 - Giants 21
Buccaneers 23 - Falcons 14
49ers 20 - Rams 17
Seahawks 21 - Bears 14
Last Week:
Picked winning team: 5-9, 0.357
Against the spread: 5-9, 0.357
Picking over/under: 14-0, 1
Season:
Picked winning team: 92-52, 0.639
Against the spread: 72-72, 0.5
Picking over/under: 85-59, 0.59
Points Difference per team: 8.083 over 144 games.
Points Difference per game: 11.236 over 144 games.
Win Margin Points Difference per game: 11.069 over 144 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 24 - Colts 20
Patriots 27 - Bills 16
Patriots 28 - Eagles 17
Patriots 23 - Ravens 17
Patriots 24 - Steelers 16
Patriots 31 - Jets 14
Patriots 28 - Dolphins 17
Patriots 27 - Giants 23
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 12-4-0 | Colts: 14-2-0 | Chargers: 10-6-0 |
| Bills: 7-9-0 | Browns: 10-6-0 | Jaguars: 11-5-0 | Broncos: 10-6-0 |
| Dolphins: 2-14-0 | Bengals: 9-7-0 | Titans: 10-6-0 | Chiefs: 5-11-0 |
| Jets: 2-14-0 | Ravens: 6-10-0 | Texans: 5-11-0 | Raiders: 2-14-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 14-2-0 | Packers: 14-2-0 | Buccaneers: 11-5-0 | Seahawks: 11-5-0 |
| Giants: 9-7-0 | Vikings: 8-8-0 | Saints: 10-6-0 | Cardinals: 7-9-0 |
| Eagles: 8-8-0 | Lions: 8-8-0 | Panthers: 5-11-0 | 49ers: 3-13-0 |
| Redskins: 8-8-0 | Bears: 4-12-0 | Falcons: 3-13-0 | Rams: 2-14-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (14-2-0)
AFC North Winner: Steelers (12-4-0)
AFC West Winner: Chargers (10-6-0)
AFC Wildcard: Jaguars (11-5-0)
AFC Wildcard: Broncos (10-6-0)
NFC East Winner: Cowboys (14-2-0)
NFC North Winner: Packers (14-2-0)
NFC West Winner: Seahawks (11-5-0)
NFC South Winner: Buccaneers (11-5-0)
NFC Wildcard: Saints (10-6-0)
NFC Wildcard: Giants (9-7-0)
Wildcard Games
Steelers 24 - Broncos 23
Chargers 24 - Jaguars 21
Seahawks 24 - Giants 21 OT
Buccaneers 27 - Saints 23
Divisional Playoffs
Patriots 31 - Chargers 21
Colts 28 - Steelers 23
Cowboys 27 - Buccaneers 21
Packers 28 - Seahawks 21
Conference Championships
Patriots 31 - Colts 24
Cowboys 28 - Packers 24
Super Bowl
Patriots 27 - Cowboys 23
Super Bowl Champions: Patriots
