Look back at Predictions from Week 9.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Patriots | 4.022 | 11.425 | 7.403 |
| 2 | Colts | 4.015 | 11.624 | 7.609 |
| 3 | Cowboys | 2.911 | 10.694 | 7.783 |
| 4 | Broncos | 2.239 | 10.284 | 8.046 |
| 5 | Buccaneers | 1.745 | 8.985 | 7.24 |
| 6 | Titans | 1.699 | 8.837 | 7.138 |
| 7 | Saints | 1.583 | 9.946 | 8.363 |
| 8 | Steelers | 1.566 | 8.735 | 7.169 |
| 9 | Giants | 1.445 | 9.942 | 8.497 |
| 10 | Packers | 1.04 | 9.37 | 8.33 |
| 11 | Redskins | 0.824 | 8.527 | 7.703 |
| 12 | Eagles | 0.606 | 8.829 | 8.224 |
| 13 | Ravens | 0.544 | 7.282 | 6.737 |
| 14 | Chargers | 0.412 | 8.691 | 8.279 |
| 15 | Jaguars | 0.407 | 9.003 | 8.596 |
| 16 | Browns | 0.396 | 10.757 | 10.361 |
| 17 | Lions | 0.382 | 9.534 | 9.152 |
| 18 | Bengals | 0.012 | 9.96 | 9.948 |
| 19 | Vikings | -0.122 | 8.04 | 8.162 |
| 20 | Seahawks | -0.474 | 7.951 | 8.425 |
| 21 | Cardinals | -0.507 | 8.31 | 8.816 |
| 22 | Bills | -0.742 | 7.399 | 8.141 |
| 23 | Raiders | -0.963 | 6.273 | 7.236 |
| 24 | Dolphins | -1.018 | 8.554 | 9.572 |
| 25 | Texans | -1.125 | 9.102 | 10.227 |
| 26 | Bears | -1.378 | 7.323 | 8.701 |
| 27 | Panthers | -1.788 | 6.533 | 8.32 |
| 28 | Jets | -2.331 | 7.771 | 10.102 |
| 29 | Chiefs | -2.404 | 5.417 | 7.821 |
| 30 | 49ers | -2.48 | 6.083 | 8.562 |
| 31 | Falcons | -3.017 | 6.104 | 9.121 |
| 32 | Rams | -3.097 | 6.942 | 10.038 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 10 Predictions
Dolphins 24 - Bills 20
Steelers 24 - Browns 20
Ravens 21 - Bengals 20
Titans 23 - Jaguars 17
Raiders 17 - Bears 16
Colts 24 - Chargers 21
Broncos 23 - Chiefs 16
Giants 27 - Cowboys 24
Redskins 21 - Eagles 20
Packers 23 - Vikings 17
Saints 27 - Rams 17
Panthers 20 - Falcons 14
Seahawks 20 - 49ers 14
Cardinals 23 - Lions 21
Last Week:
Picked winning team: 11-3, 0.786
Against the spread: 9-5, 0.643
Picking over/under: 10-4, 0.714
Season:
Picked winning team: 87-43, 0.669
Against the spread: 67-63, 0.515
Picking over/under: 71-59, 0.546
Points Difference per team: 8.115 over 130 games.
Points Difference per game: 11.477 over 130 games.
Win Margin Points Difference per game: 10.892 over 130 games.
Patriots Predictions
Patriots 38 - Jets 14
Patriots 38 - Chargers 14
Patriots 38 - Bills 7
Patriots 34 - Bengals 13
Patriots 34 - Browns 17
Patriots 48 - Cowboys 27
Patriots 49 - Dolphins 28
Patriots 52 - Redskins 7
Patriots 24 - Colts 20
Patriots 27 - Bills 17
Patriots 27 - Eagles 17
Patriots 23 - Ravens 17
Patriots 24 - Steelers 16
Patriots 31 - Jets 14
Patriots 28 - Dolphins 17
Patriots 27 - Giants 24
Predicted Record for Patriots: 16-0-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 16-0-0 | Steelers: 12-4-0 | Colts: 15-1-0 | Broncos: 11-5-0 |
| Bills: 5-11-0 | Browns: 9-7-0 | Titans: 12-4-0 | Chargers: 8-8-0 |
| Dolphins: 3-13-0 | Ravens: 8-8-0 | Jaguars: 9-7-0 | Chiefs: 4-12-0 |
| Jets: 2-14-0 | Bengals: 6-10-0 | Texans: 5-11-0 | Raiders: 4-12-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 14-2-0 | Packers: 13-3-0 | Saints: 12-4-0 | Seahawks: 11-5-0 |
| Giants: 11-5-0 | Lions: 9-7-0 | Buccaneers: 11-5-0 | Cardinals: 8-8-0 |
| Redskins: 8-8-0 | Vikings: 8-8-0 | Panthers: 6-10-0 | 49ers: 3-13-0 |
| Eagles: 7-9-0 | Bears: 3-13-0 | Falcons: 2-14-0 | Rams: 1-15-0 |
Playoff Predictions
AFC East Winner: Patriots (16-0-0)
AFC South Winner: Colts (15-1-0)
AFC North Winner: Steelers (12-4-0)
AFC West Winner: Broncos (11-5-0)
AFC Wildcard: Titans (12-4-0)
AFC Wildcard: Jaguars (9-7-0)
NFC East Winner: Cowboys (14-2-0)
NFC North Winner: Packers (13-3-0)
NFC South Winner: Saints (12-4-0)
NFC West Winner: Seahawks (11-5-0)
NFC Wildcard: Buccaneers (11-5-0)
NFC Wildcard: Giants (11-5-0)
Wildcard Games
Steelers 24 - Jaguars 20
Broncos 24 - Titans 21
Saints 27 - Giants 23
Buccaneers 24 - Seahawks 21 OT
Divisional Playoffs
Patriots 31 - Broncos 24
Colts 28 - Steelers 21
Cowboys 27 - Buccaneers 21
Packers 27 - Saints 24
Conference Championships
Patriots 28 - Colts 27
Cowboys 28 - Packers 23
Super Bowl
Patriots 27 - Cowboys 24
Super Bowl Champions: Patriots
