The NFL Game Predictor is a program I wrote to predict the scores of NFL games based on
stats from previous games. The table below shows the computer's Super Bowl predictions at each week in the season,
and you can click the link on each one for the current predictions that week. Those pages include the team rankings for that week,
the predictions for the games that week as well as the computer's predictions for the season.
View Predictions from last year.
How the NFL Predictor Works
My Patriots Blog
Other Links
How the NFL Predictor Works
My Patriots Blog
Super Bowl Predictions and Ratings
Current Super Bowl XLII Prediction:
New England Patriots 23 - New York Giants 21
| Week | SB Champion | Runner Up | Score | Biggest Improvement | Largest Drop | Comments |
| 1 | Jaguars | Saints | 27 - 23 | None | None | These predictions are based on last year's stats, yet the computer somehow really likes Jacksonville. |
| 2 | Bengals | Redskins | 27 - 23 | Steelers, Broncos, Panthers | Jets, Bills | |
| 3 | Colts | Cowboys | 28 - 23 | Cowboys, Dolphins | Bengals, Panthers, Bears, Buccs | |
| 4 | Colts | Cowboys | 28 - 24 | Patriots | Broncos, Saints, Dolphins, Bills | |
| 5 | Colts | Giants | 30 - 27 OT | Texans, Buccaneers | Chargers, Panthers | The computer really likes the Giants apparently. |
| 6 | Colts | Giants | 27 - 24 | Chargers | Cardinals, Cowboys | The computer sees both the Chargers and Saints righting their seasons and going 9-7, but still missing the playoffs |
| 7 | Colts | Packers | 28 - 23 | Cowboys, Panthers | Titans, Chargers, Cardinals | The computer rankings show the Colts and Patriots are clearly the class of the league. |
| 8 | Colts | Cowboys | 27 - 24 | Titans | There were no major shifts in the ratings this week, as the Titans were the only team to move even 4 spots. However, there were some shifts at the top. The Patriots passed the Colts for #1 for the first time, equaling them in offensive rating but having a slightly better D. The Colts HFA still gives them the win next week and in the AFC Championship game though. Also, the Cowboys leap-frogged the Giants, now giving them the division win and the bye week, leading to a Super Bowl appearance. | |
| 9 | Patriots | Cowboys | 28 - 23 | Chargers | Redskins | The Patriots improved their lead enough over the Colts now that the computer predicts the Patriots can beat the Colts in Indy this weekend (30-27 in OT). |
| 10 | Patriots | Cowboys | 27 - 24 | Saints, Vikings | Chargers, Texans | The Saints and Chiefs are both 4-4 right now. The computer has the Saints winning out to go 12-4, while the Chiefs lose out to go 4-12. Pretty interesting. It also has the Broncos winning the AFC West. The Pats go undefeated, while the Dolphins and Rams both get some wins (in fact the Dolphins don't even end up last in the AFC East). |
| 11 | Patriots | Cowboys | 27 - 23 | Browns, Packers | Eagles, Titans | The computer now sees the Chargers winning the AFC West. |
| 12 | Patriots | Cowboys | 28 - 24 | Steelers, Saints | The Cowboys have passed the Colts as the #2 team. The computer also sees the Browns going 11-5 and making the playoffs as the last wildcard. | |
| 13 | Patriots | Cowboys | 28 - 24 | Packers, Jaguars, Vikings | Buccaneers, Giants, Titans | The computer has a pretty solid top 5 now: Patriots, Cowboys, Packers, Colts, and Jaguars (exactly matchin the top 5 in ESPN's power rankings. The computer also predicts that the Dolphins pick up their first win this week. |
| 14 | Patriots | Cowboys | 30 - 27 OT | Vikings | Redskins, Broncos, Lions | The last two weeks have greatly improved the Cowboys ratinig and decreased the Patriots, putting them very close in the Super Bowl. |
| 15 | Patriots | Cowboys | 28 - 27 | Broncos, Lions | Giants | Computer has things going as you might expect. Jags and Browns are the widlcards in the AFC and the Vikings and Giants are the wildcards in the NFC. I guess the only surprise is that the Vikings are the 5 seed over the Giants. The Jags and Vikings have the only playoff upsets, beating the Steelers and Buccs on the road in the first round. |
| 16 | Patriots | Cowboys | 30 - 27 OT | |||
| 17 | Patriots | Cowboys | 28 - 24 | |||
| WC | Patriots | Packers | 30 - 27 OT | |||
| Div | Patriots | Packers | 30 - 27 OT | |||
| Conf | Patriots | Packers | 27 - 24 OT | |||
| SB | Patriots | Giants | 23 - 21 |
