The NFL Game Predictor is a program I wrote to predict the scores of NFL games based on
stats from previous games. The table below shows the computer's Super Bowl predictions at each week in the season,
and you can click the link on each one for the current predictions that week. Those pages include the team rankings for that week,
the predictions for the games that week as well as the computer's predictions for the season.
View Predictions from last year.
How the NFL Predictor Works
My Patriots Blog
Other Links
How the NFL Predictor Works
My Patriots Blog
Super Bowl XLI Predictions and Ratings
Current Super Bowl XLI Prediction:
Indianpolis Colts 24 - Chicago Bears 20
| Week | SB Champion | Runner Up | Score | Biggest Improvement | Largest Drop | Comments |
| 1 | Steelers | Seahawks | 23 - 20 | None | None | Since these predictions are based on last year's stats, most of last year's playoff teams are highly ranked. The Titans, Chiefs, Buccs, and Vikings also somehow make the playoffs. |
| 2 | Steelers | Seahawks | 20 - 17 | Dolphins, Bills, Jets | Titans | Falcons now predicted as NFC South Winner, Dolphins in AFC East and Chargers in AFC West |
| 3 | Patriots | Seahawks | 21 - 17 | Patriots, Chargers, Bears, Jaguars | Steelers, Panthers, Redskins | Steelers drop from 1 to 9 with loss, Patriots somehow takeover #1 spot in rankings. Interesting to see that ESPN dropped the Steelers from 1 to 9 in their rankings as well. |
| 4 | Ravens | Rams | 23 - 16 | Jaguars, Bills | Dolphins, Falcons, Panthers | Ravens move from #2 to #1, the Eagles are the 2nd best team but somehow the Rams win the NFC. |
| 5 | Bears | Chargers | 20 - 16 | Bears, Saints, Vikings | Rams, Seahawks | Bears move from #10 to #1. Skins win NFC East, Saints win NFC South |
| 6 | Bears | Chargers | 21 - 16 | Chiefs, Eagles, Cowboys, Broncos | Ravens, Vikings | Bears have best D by far, and also best offense. |
| 7 | Chargers | Bears | 20 - 17 | Steelers | Bears, Chiefs | The close MNF game with the Cardinals was enough to drop Chicago to #5 and lose the SB. |
| 8 | Bears | Chargers | 23 - 20 OT | Bears | Jaguars | Apparently the Eagles stats look pretty good in all these close losses, as they are ranked #2. They're still predicted to make the wildcard at 12-4. |
| 9 | Chargers | Bears | 23 - 20 OT | Ravens, Packers, Broncos | Vikings, Falcons | My computer predicts the Broncos losing their next 4 games and missing the playoffs. It doesn't see anyone going undefeated, predicting 3 Colts losses (Patriots, Eagles, Jaguars) and 2 Bears losses (Giants, Patriots). |
| 10 | Chargers | Giants | 23 - 21 | Colts | Packers | Computer sees the Seahawks winning their division at 8-8. Broncos miss the playoffs at 11-5 (lose tiebreaker to Chiefs). |
| 11 | Cowboys | Colts | 27 - 24 OT | Cowboys, Colts | Rams, Falcons | Computer predicts the Packers making the playoffs and the Cowboys making the Super Bowl despite the Bears having home field advantage. |
| 12 | Colts | Bears | 24 - 21 OT | Jaguars, Broncos, Titans, Buccs | Bills, Lions, Seahawks | Strangely enough, even though the Cowboys beat the Colts last week (as the comp. predicted), it now sees the Giants winning the NFC East, so the Cowboys don't make the SB. |
| 13 | Colts | Bears | 23 - 21 | Bears, Ravens | Giants, Eagles, Broncos | Top 4 are now Pats, Colts, Cowboys, Bears. The higher ranked teams in each conference can't overcome the lower teams' home field advantage, with the Pats losing to the Colts and the Cowboys to the Bears in the conference championship games. |
| 14 | Chargers | Bears | 24 - 21 OT | Titans, Jets | Bears, Redskins, Rams | Titans now predicted to go 9-7. Bears beat higher ranked Cowboys in OT in the NFC Championship, Chargers edge out Colts. |
| 15 | Ravens | Bears | 20 - 16 | Ravens, Bengals, Saints | Cowboys, Eagles, Steelers | The Raven's defensive domination of the Chiefs jumped them in the rankings and they are now predicted to win the Super Bowl. |
| 16 | Bears | Chargers | 24 - 21 OT | Bills, Steelers | Bengals, Jaguars, Panthers | The SB teams, the Bears and Chargers, are ranked 8 and 9 overall but make it to the big game because of home field advantage. |
| 17 | Chargers | Bears | 23 - 20 | Chargers | Patriots, Cowboys, Bears | Computer foresees the 6-9 Vikings making the playoffs at 7-9 as all the 7-8 teams (Packers, Panthers, Rams, Giants) lose this week. |
| WC | Ravens | Bears | 21 - 14 | Cowboys, Eagles | Seahawks | The Ravens are now considered good enough to overcome San Diego's home field advantage. Dallas is the only first round upset. |
| Div | Ravens | Bears | 21 - 14 | Cowboys | Computer got one game wrong last week (picked Cowboys over Seahawks). #1 Ravens vs #2 Colts this week. | |
| Conf | Colts | Bears | 24 - 20 | Computer thinks Bears win over Saints due to HFA (Saints would win in NO). It thinks the Colts would win in either locale, although it would take OT in Foxboro. | ||
| SB | Colts | Bears | 24 - 20 | There was no change in the computer's Super Bowl prediction this week as the conference championship games went as it expected. |
