Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 2 weeks of the NFL Season.
Look back at Predictions from week 2.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Bengals | 13.979 | 18.202 | 4.223 |
| 2 | Giants | 8.042 | 15.17 | 7.127 |
| 3 | Eagles | 6.569 | 13.596 | 7.027 |
| 4 | Colts | 4.939 | 12.417 | 7.479 |
| 5 | Saints | 4.865 | 11.918 | 7.053 |
| 6 | Panthers | 4.735 | 12.679 | 7.944 |
| 7 | Bills | 3.589 | 11.114 | 7.525 |
| 8 | Patriots | 3.513 | 12.371 | 8.857 |
| 9 | Falcons | 3.03 | 8.838 | 5.807 |
| 10 | Cowboys | 2.733 | 11.252 | 8.52 |
| 11 | Jets | 1.563 | 9.345 | 7.781 |
| 12 | Browns | 1.547 | 11.761 | 10.214 |
| 13 | Steelers | 1.352 | 11.729 | 10.377 |
| 14 | Seahawks | 1.296 | 14.035 | 12.739 |
| 15 | Chiefs | 0.932 | 13.476 | 12.544 |
| 16 | Bears | -0.068 | 9.369 | 9.437 |
| 17 | Redskins | -0.743 | 6.629 | 7.371 |
| 18 | Buccaneers | -0.834 | 7.242 | 8.076 |
| 19 | Jaguars | -0.895 | 5.86 | 6.755 |
| 20 | Broncos | -1.411 | 10.164 | 11.575 |
| 21 | Vikings | -1.942 | 12.009 | 13.952 |
| 22 | Chargers | -2.045 | 10.46 | 12.505 |
| 23 | Packers | -2.836 | 9.53 | 12.366 |
| 24 | Dolphins | -2.915 | 6.39 | 9.305 |
| 25 | Ravens | -3.011 | 8.654 | 11.665 |
| 26 | Lions | -3.058 | 7.104 | 10.162 |
| 27 | Texans | -3.99 | 6.688 | 10.677 |
| 28 | Raiders | -3.99 | 7.443 | 11.434 |
| 29 | Titans | -4.281 | 7.88 | 12.161 |
| 30 | Cardinals | -5.411 | 5.312 | 10.723 |
| 31 | 49ers | -8.672 | 6.469 | 15.141 |
| 32 | Rams | -13.145 | 4.608 | 17.752 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 3 Predictions
Panthers 21 - Dolphins 20
Jets 21 - Jaguars 14
Bills 21 - Falcons 17
Steelers 27 - Patriots 21
Colts 24 - Browns 21
Broncos 30 - Chiefs 27 OT
Giants 28 - Chargers 21
Eagles 28 - Raiders 16
Packers 24 - Buccaneers 21 OT
Bengals 27 - Bears 20
Saints 27 - Vikings 23
Titans 27 - Rams 21
Cowboys 27 - 49ers 20
Seahawks 28 - Cardinals 20
Last Week:
Picked winning team: 7-9, 0.438
Against the spread: 9-7, 0.562
Picking over/under: 7-9, 0.438
Season:
Picked winning team: 7-9, 0.438
Against the spread: 9-7, 0.562
Picking over/under: 7-9, 0.438
Points Difference per team: 9.312 over 16 games.
Points Difference per game: 11.625 over 16 games.
Win Margin Points Difference per game: 13.875 over 16 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Steelers 27 - Patriots 21
Patriots 31 - Chargers 20
Falcons 21 - Patriots 20
Patriots 28 - Broncos 21
Bills 26 - Patriots 23 OT
Patriots 23 - Colts 21
Patriots 23 - Dolphins 20
Patriots 26 - Saints 23 OT
Chiefs 30 - Patriots 27 OT
Patriots 24 - Jets 20
Bills 24 - Patriots 21
Patriots 24 - Buccaneers 17
Jets 23 - Patriots 21
Patriots 27 - Dolphins 16
Predicted Record for Patriots: 9-7-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Bills: 12-4-0 | Bengals: 16-0-0 | Colts: 14-2-0 | Chiefs: 11-5-0 |
| Jets: 9-7-0 | Steelers: 11-5-0 | Jaguars: 8-8-0 | Broncos: 8-8-0 |
| Patriots: 9-7-0 | Browns: 11-5-0 | Titans: 6-10-0 | Chargers: 3-13-0 |
| Dolphins: 2-14-0 | Ravens: 4-12-0 | Texans: 5-11-0 | Raiders: 3-13-0 |
| NFC East | NFC North | NFC South | NFC West |
| Giants: 15-1-0 | Vikings: 6-10-0 | Saints: 12-4-0 | Seahawks: 11-5-0 |
| Eagles: 12-4-0 | Bears: 6-10-0 | Panthers: 12-4-0 | 49ers: 3-13-0 |
| Cowboys: 8-8-0 | Lions: 5-11-0 | Falcons: 11-5-0 | Cardinals: 3-13-0 |
| Redskins: 8-8-0 | Packers: 4-12-0 | Buccaneers: 7-9-0 | Rams: 1-15-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC North Winner: Bengals (16-0-0)
AFC South Winner: Colts (14-2-0)
AFC East Winner: Bills (12-4-0)
AFC West Winner: Chiefs (11-5-0)
AFC Wildcard: Steelers (11-5-0)
AFC Wildcard: Browns (11-5-0)
NFC East Winner: Giants (15-1-0)
NFC South Winner: Saints (12-4-0)
NFC West Winner: Seahawks (11-5-0)
NFC North Winner: Vikings (6-10-0)
NFC Wildcard: Eagles (12-4-0)
NFC Wildcard: Panthers (12-4-0)
Wildcard Games
Bills 27 - Browns 21
Chiefs 28 - Steelers 24
Seahawks 30 - Panthers 27 OT
Eagles 28 - Vikings 24
Divisional Playoffs
Bengals 34 - Chiefs 17
Colts 23 - Bills 17
Giants 27 - Eagles 21
Saints 28 - Seahawks 21
Conference Championships
Bengals 28 - Colts 17
Giants 27 - Saints 20
Super Bowl
Bengals 24 - Giants 20
Super Bowl Champions: Bengals
