Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 20 weeks of the NFL Season.
Look back at Predictions from week 20.
View the Currrent NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Colts | 12.565 | 17.356 | 4.791 |
| 2 | Steelers | 10.772 | 13.672 | 2.9 |
| 3 | Seahawks | 5.55 | 14.008 | 8.458 |
| 4 | Patriots | 5.422 | 12.097 | 6.675 |
| 5 | Chargers | 5.208 | 13.343 | 8.135 |
| 6 | Redskins | 5.14 | 10.984 | 5.843 |
| 7 | Panthers | 4.796 | 12.898 | 8.102 |
| 8 | Bengals | 4.167 | 17.946 | 13.779 |
| 9 | Jaguars | 3.787 | 11.237 | 7.449 |
| 10 | Buccaneers | 2.704 | 9.618 | 6.914 |
| 11 | Ravens | 2.568 | 10.126 | 7.558 |
| 12 | Giants | 2.036 | 12.237 | 10.201 |
| 13 | Chiefs | 1.131 | 12.7 | 11.569 |
| 14 | Bears | 1.025 | 8.102 | 7.077 |
| 15 | Dolphins | 0.402 | 10.166 | 9.764 |
| 16 | Broncos | 0.357 | 11.38 | 11.023 |
| 17 | Titans | -0.444 | 9.021 | 9.464 |
| 18 | Vikings | -0.619 | 9.284 | 9.902 |
| 19 | Bills | -0.727 | 10.121 | 10.849 |
| 20 | Eagles | -2.064 | 6.397 | 8.461 |
| 21 | Browns | -2.453 | 6.532 | 8.986 |
| 22 | Cardinals | -3.143 | 11.066 | 14.209 |
| 23 | Falcons | -3.671 | 9.54 | 13.211 |
| 24 | Saints | -3.931 | 8.356 | 12.287 |
| 25 | Cowboys | -4.355 | 7.124 | 11.479 |
| 26 | Rams | -4.415 | 9.695 | 14.11 |
| 27 | Texans | -5.079 | 7.423 | 12.502 |
| 28 | Packers | -5.269 | 7.629 | 12.898 |
| 29 | Jets | -5.513 | 7.326 | 12.839 |
| 30 | Raiders | -6.812 | 5.832 | 12.645 |
| 31 | 49ers | -7.646 | 4.02 | 11.667 |
| 32 | Lions | -7.945 | 5.326 | 13.27 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Super Bowl Predictions
Steelers 23 - Seahawks 17
Last Week:
Picked winning team: 2-0, 1
Against the spread: 2-0, 1
Picking over/under: 2-0, 1
Season:
Picked winning team: 140-74, 0.654
Against the spread: 96-118, 0.449
Picking over/under: 97-117, 0.453
Points Difference per team: 7.72 over 214 games.
Points Difference per game: 11.645 over 214 games.
Win Margin Points Difference per game: 10.542 over 214 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Patriots 23 - Steelers 20
Chargers 41 - Patriots 17
Patriots 31 - Falcons 28
Broncos 28 - Patriots 20
Patriots 21 - Bills 16
Colts 40 - Patriots 21
Patriots 23 - Dolphins 16
Patriots 24 - Saints 17
Chiefs 26 - Patriots 16
Patriots 16 - Jets 3
Patriots 35 - Bills 7
Patriots 28 - Buccaneers 0
Patriots 31 - Jets 21
Dolphins 28 - Patriots 26
Predicted Record for Patriots: 10-6-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 10-6-0 | Bengals: 11-5-0 | Colts: 14-2-0 | Broncos: 13-3-0 |
| Dolphins: 9-7-0 | Steelers: 11-5-0 | Jaguars: 12-4-0 | Chiefs: 10-6-0 |
| Bills: 5-11-0 | Ravens: 6-10-0 | Titans: 4-12-0 | Chargers: 9-7-0 |
| Jets: 4-12-0 | Browns: 6-10-0 | Texans: 2-14-0 | Raiders: 4-12-0 |
| NFC East | NFC North | NFC South | NFC West |
| Giants: 11-5-0 | Bears: 11-5-0 | Buccaneers: 11-5-0 | Seahawks: 13-3-0 |
| Redskins: 10-6-0 | Vikings: 9-7-0 | Panthers: 11-5-0 | Rams: 6-10-0 |
| Cowboys: 9-7-0 | Lions: 5-11-0 | Falcons: 8-8-0 | Cardinals: 5-11-0 |
| Eagles: 6-10-0 | Packers: 4-12-0 | Saints: 3-13-0 | 49ers: 4-12-0 |
Playoff Predictions
AFC South Winner: Colts (14-2-0)
AFC West Winner: Broncos (13-3-0)
AFC North Winner: Bengals (11-5-0)
AFC East Winner: Patriots (10-6-0)
AFC Wildcard: Jaguars (12-4-0)
AFC Wildcard: Steelers (11-5-0)
NFC West Winner: Seahawks (13-3-0)
NFC North Winner: Bears (11-5-0)
NFC South Winner: Buccaneers (11-5-0)
NFC East Winner: Giants (11-5-0)
NFC Wildcard: Panthers (11-5-0)
NFC Wildcard: Redskins (10-6-0)
Wildcard Games
Steelers 31 - Bengals 17
Patriots 28 - Jaguars 3
Redskins 17 - Buccaneers 10
Panthers 23 - Giants 0
Divisional Playoffs
Steelers 21 - Colts 18
Broncos 27 - Patriots 13
Seahawks 20 - Redskins 10
Panthers 29 - Bears 21
Conference Championships
Steelers 34 - Broncos 17
Seahawks 34 - Panthers 14
Super Bowl
Steelers 23 - Seahawks 17
Super Bowl Champions: Steelers
