Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 19 weeks of the NFL Season.
Look back at Predictions from week 19.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Colts | 11.938 | 17.172 | 5.234 |
| 2 | Steelers | 9.302 | 12.392 | 3.09 |
| 3 | Seahawks | 5.831 | 14.533 | 8.702 |
| 4 | Patriots | 5.818 | 12.273 | 6.456 |
| 5 | Panthers | 5.392 | 12.187 | 6.795 |
| 6 | Redskins | 5.264 | 10.962 | 5.697 |
| 7 | Chargers | 5.208 | 13.343 | 8.135 |
| 8 | Jaguars | 3.787 | 11.237 | 7.449 |
| 9 | Bengals | 3.537 | 17.773 | 14.235 |
| 10 | Buccaneers | 2.964 | 9.853 | 6.889 |
| 11 | Ravens | 2.635 | 10.202 | 7.567 |
| 12 | Giants | 2.491 | 12.444 | 9.953 |
| 13 | Chiefs | 1.527 | 12.876 | 11.349 |
| 14 | Broncos | 1.251 | 11.926 | 10.675 |
| 15 | Bears | 1.231 | 8.486 | 7.256 |
| 16 | Dolphins | 0.402 | 10.166 | 9.764 |
| 17 | Bills | -0.092 | 10.512 | 10.605 |
| 18 | Titans | -0.405 | 8.913 | 9.318 |
| 19 | Vikings | -0.933 | 9.197 | 10.13 |
| 20 | Eagles | -1.94 | 6.374 | 8.315 |
| 21 | Cardinals | -3.012 | 11.044 | 14.056 |
| 22 | Browns | -3.062 | 6.38 | 9.442 |
| 23 | Falcons | -3.074 | 10.011 | 13.085 |
| 24 | Saints | -3.671 | 8.591 | 12.262 |
| 25 | Cowboys | -3.7 | 7.536 | 11.235 |
| 26 | Rams | -4.291 | 9.673 | 13.964 |
| 27 | Jets | -4.862 | 7.733 | 12.595 |
| 28 | Texans | -5.079 | 7.423 | 12.502 |
| 29 | Packers | -5.584 | 7.542 | 13.126 |
| 30 | Raiders | -6.021 | 6.185 | 12.206 |
| 31 | 49ers | -7.474 | 3.9 | 11.374 |
| 32 | Lions | -8.259 | 5.239 | 13.498 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Conference Championships Predictions
Steelers 24 - Broncos 20
Seahawks 27 - Panthers 21
Last Week:
Picked winning team: 2-2, 0.5
Against the spread: 1-3, 0.25
Picking over/under: 2-2, 0.5
Season:
Picked winning team: 138-74, 0.651
Against the spread: 94-118, 0.443
Picking over/under: 95-117, 0.448
Points Difference per team: 7.729 over 212 games.
Points Difference per game: 11.722 over 212 games.
Win Margin Points Difference per game: 10.514 over 212 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Patriots 23 - Steelers 20
Chargers 41 - Patriots 17
Patriots 31 - Falcons 28
Broncos 28 - Patriots 20
Patriots 21 - Bills 16
Colts 40 - Patriots 21
Patriots 23 - Dolphins 16
Patriots 24 - Saints 17
Chiefs 26 - Patriots 16
Patriots 16 - Jets 3
Patriots 35 - Bills 7
Patriots 28 - Buccaneers 0
Patriots 31 - Jets 21
Dolphins 28 - Patriots 26
Predicted Record for Patriots: 10-6-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 10-6-0 | Bengals: 11-5-0 | Colts: 14-2-0 | Broncos: 13-3-0 |
| Dolphins: 9-7-0 | Steelers: 11-5-0 | Jaguars: 12-4-0 | Chiefs: 10-6-0 |
| Bills: 5-11-0 | Ravens: 6-10-0 | Titans: 4-12-0 | Chargers: 9-7-0 |
| Jets: 4-12-0 | Browns: 6-10-0 | Texans: 2-14-0 | Raiders: 4-12-0 |
| NFC East | NFC North | NFC South | NFC West |
| Giants: 11-5-0 | Bears: 11-5-0 | Buccaneers: 11-5-0 | Seahawks: 13-3-0 |
| Redskins: 10-6-0 | Vikings: 9-7-0 | Panthers: 11-5-0 | Rams: 6-10-0 |
| Cowboys: 9-7-0 | Lions: 5-11-0 | Falcons: 8-8-0 | Cardinals: 5-11-0 |
| Eagles: 6-10-0 | Packers: 4-12-0 | Saints: 3-13-0 | 49ers: 4-12-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC South Winner: Colts (14-2-0)
AFC West Winner: Broncos (13-3-0)
AFC North Winner: Bengals (11-5-0)
AFC East Winner: Patriots (10-6-0)
AFC Wildcard: Jaguars (12-4-0)
AFC Wildcard: Steelers (11-5-0)
NFC West Winner: Seahawks (13-3-0)
NFC North Winner: Bears (11-5-0)
NFC South Winner: Buccaneers (11-5-0)
NFC East Winner: Giants (11-5-0)
NFC Wildcard: Panthers (11-5-0)
NFC Wildcard: Redskins (10-6-0)
Wildcard Games
Steelers 31 - Bengals 17
Patriots 28 - Jaguars 3
Redskins 17 - Buccaneers 10
Panthers 23 - Giants 0
Divisional Playoffs
Steelers 21 - Colts 18
Broncos 27 - Patriots 13
Seahawks 20 - Redskins 10
Panthers 29 - Bears 21
Conference Championships
Steelers 24 - Broncos 20
Seahawks 27 - Panthers 21
Super Bowl
Steelers 21 - Seahawks 20
Super Bowl Champions: Steelers
