Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 1 weeks of the NFL Season.
Look back at Predictions from week 1.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Bengals | 12.722 | 16.258 | 3.536 |
| 2 | Bills | 11.236 | 15.354 | 4.117 |
| 3 | Patriots | 7.552 | 13.434 | 5.883 |
| 4 | Chiefs | 7.236 | 16.322 | 9.086 |
| 5 | Eagles | 5.609 | 12.696 | 7.086 |
| 6 | Dolphins | 4.481 | 12.396 | 7.914 |
| 7 | Giants | 4.171 | 16.184 | 12.013 |
| 8 | Steelers | 4.04 | 11.577 | 7.536 |
| 9 | Colts | 3.435 | 10.101 | 6.666 |
| 10 | Saints | 2.46 | 9.764 | 7.305 |
| 11 | Seahawks | 1.079 | 12.83 | 11.751 |
| 12 | Cowboys | 0.775 | 8.374 | 7.599 |
| 13 | Texans | 0.633 | 9.227 | 8.594 |
| 14 | Redskins | 0.5 | 8.794 | 8.294 |
| 15 | Broncos | 0.184 | 11.409 | 11.225 |
| 16 | Panthers | 0.118 | 12.655 | 12.536 |
| 17 | Jaguars | -0.211 | 7.099 | 7.31 |
| 18 | Browns | -0.504 | 6.643 | 7.146 |
| 19 | Chargers | -0.559 | 12.83 | 13.389 |
| 20 | Falcons | -1.222 | 7.453 | 8.675 |
| 21 | Lions | -1.327 | 7.489 | 8.817 |
| 22 | Jets | -1.71 | 7.798 | 9.508 |
| 23 | Cardinals | -1.969 | 4.867 | 6.837 |
| 24 | Vikings | -2.171 | 11.156 | 13.327 |
| 25 | Packers | -2.739 | 10.175 | 12.914 |
| 26 | Ravens | -2.836 | 9.055 | 11.891 |
| 27 | 49ers | -3.728 | 8.5 | 12.228 |
| 28 | Buccaneers | -4.142 | 6.586 | 10.729 |
| 29 | Bears | -5.218 | 4.305 | 9.523 |
| 30 | Raiders | -5.685 | 7.813 | 13.497 |
| 31 | Titans | -7.509 | 7.684 | 15.193 |
| 32 | Rams | -13.337 | 5.11 | 18.447 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 2 Predictions
Dolphins 23 - Jets 20
Bengals 35 - Vikings 14
Ravens 27 - Titans 21
Colts 21 - Jaguars 14
Texans 24 - Steelers 20
Chiefs 31 - Raiders 21
Broncos 31 - Chargers 27
Eagles 31 - 49ers 16
Redskins 23 - Cowboys 20 OT
Packers 23 - Browns 21
Lions 21 - Bears 16
Saints 24 - Giants 23
Bills 27 - Buccaneers 16
Patriots 27 - Panthers 24
Seahawks 27 - Falcons 20
Cardinals 27 - Rams 10
Last Week:
Picked winning team: 0-0, ?
Against the spread: 0-0, ?
Picking over/under: 0-0, ?
Season:
Picked winning team: 0-0, 0
Against the spread: 0-0, 0
Picking over/under: 0-0, ?
Points Difference per team: 0 over 0 games.
Points Difference per game: 0 over 0 games.
Win Margin Points Difference per game: 0 over 0 games.
Patriots Predictions
Patriots 30 - Raiders 20
Patriots 27 - Panthers 24
Steelers 23 - Patriots 20
Patriots 31 - Chargers 20
Patriots 24 - Falcons 17
Patriots 28 - Broncos 20
Bills 24 - Patriots 20
Patriots 23 - Colts 17
Dolphins 23 - Patriots 21
Patriots 23 - Saints 17
Chiefs 27 - Patriots 23
Patriots 27 - Jets 14
Bills 27 - Patriots 17
Patriots 28 - Buccaneers 13
Patriots 24 - Jets 20
Patriots 27 - Dolphins 20
Predicted Record for Patriots: 11-5-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Bills: 15-1-0 | Bengals: 16-0-0 | Colts: 13-3-0 | Chiefs: 14-2-0 |
| Dolphins: 11-5-0 | Steelers: 11-5-0 | Texans: 8-8-0 | Broncos: 7-9-0 |
| Patriots: 11-5-0 | Browns: 7-9-0 | Jaguars: 8-8-0 | Chargers: 3-13-0 |
| Jets: 4-12-0 | Ravens: 6-10-0 | Titans: 2-14-0 | Raiders: 1-15-0 |
| NFC East | NFC North | NFC South | NFC West |
| Eagles: 12-4-0 | Lions: 8-8-0 | Saints: 13-3-0 | Seahawks: 12-4-0 |
| Giants: 12-4-0 | Vikings: 7-9-0 | Panthers: 9-7-0 | Cardinals: 7-9-0 |
| Redskins: 9-7-0 | Packers: 6-10-0 | Falcons: 6-10-0 | 49ers: 6-10-0 |
| Cowboys: 6-10-0 | Bears: 4-12-0 | Buccaneers: 2-14-0 | Rams: 0-16-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC North Winner: Bengals (16-0-0)
AFC East Winner: Bills (15-1-0)
AFC West Winner: Chiefs (14-2-0)
AFC South Winner: Colts (13-3-0)
AFC Wildcard: Dolphins (11-5-0)
AFC Wildcard: Steelers (11-5-0)
NFC South Winner: Saints (13-3-0)
NFC East Winner: Eagles (12-4-0)
NFC West Winner: Seahawks (12-4-0)
NFC North Winner: Lions (8-8-0)
NFC Wildcard: Giants (12-4-0)
NFC Wildcard: Panthers (9-7-0)
Wildcard Games
Chiefs 28 - Steelers 21
Colts 23 - Dolphins 20
Seahawks 31 - Panthers 24
Giants 27 - Lions 24
Divisional Playoffs
Bengals 27 - Colts 14
Bills 28 - Chiefs 21
Saints 24 - Giants 23
Eagles 28 - Seahawks 20
Conference Championships
Bengals 24 - Bills 20
Saints 21 - Eagles 20
Super Bowl
Bengals 23 - Saints 13
Super Bowl Champions: Bengals
