Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 12 weeks of the NFL Season.
Look back at Predictions from week 12.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Colts | 10.211 | 17.457 | 7.246 |
| 2 | Giants | 6.577 | 12.358 | 5.781 |
| 3 | Cowboys | 6.443 | 11.027 | 4.584 |
| 4 | Chargers | 6.075 | 15.468 | 9.394 |
| 5 | Broncos | 5.192 | 12.919 | 7.726 |
| 6 | Panthers | 4.667 | 12.282 | 7.615 |
| 7 | Bengals | 4.138 | 15.45 | 11.313 |
| 8 | Steelers | 3.782 | 10.873 | 7.091 |
| 9 | Packers | 3.351 | 11.208 | 7.857 |
| 10 | Raiders | 2.925 | 11.82 | 8.895 |
| 11 | Eagles | 2.48 | 10.871 | 8.391 |
| 12 | Seahawks | 1.992 | 13.58 | 11.588 |
| 13 | Bears | 1.842 | 7.595 | 5.753 |
| 14 | Redskins | 1.054 | 9.916 | 8.862 |
| 15 | Jaguars | 0.892 | 8.307 | 7.415 |
| 16 | Titans | -0.218 | 8.952 | 9.171 |
| 17 | Vikings | -0.486 | 10.787 | 11.273 |
| 18 | Falcons | -0.604 | 11.692 | 12.297 |
| 19 | Buccaneers | -0.896 | 7.784 | 8.68 |
| 20 | Chiefs | -0.961 | 10.64 | 11.601 |
| 21 | Patriots | -1.583 | 10.688 | 12.271 |
| 22 | Lions | -3.188 | 8.902 | 12.09 |
| 23 | Bills | -3.555 | 7.474 | 11.029 |
| 24 | Ravens | -3.555 | 6.854 | 10.409 |
| 25 | Cardinals | -4.27 | 8.224 | 12.494 |
| 26 | Dolphins | -4.448 | 6.71 | 11.158 |
| 27 | Saints | -5.255 | 7.364 | 12.619 |
| 28 | Browns | -5.436 | 6.176 | 11.612 |
| 29 | Rams | -5.697 | 10.916 | 16.614 |
| 30 | Texans | -6.996 | 7.074 | 14.069 |
| 31 | Jets | -7.104 | 6.378 | 13.482 |
| 32 | 49ers | -8.934 | 1.867 | 10.801 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 13 Predictions
Patriots 28 - Jets 20
Dolphins 21 - Bills 20
Steelers 27 - Bengals 24
Jaguars 21 - Browns 20
Ravens 24 - Texans 20
Colts 31 - Titans 17
Chargers 28 - Raiders 21
Broncos 24 - Chiefs 23
Giants 21 - Cowboys 17
Eagles 27 - Seahawks 23
Bears 20 - Packers 17
Lions 24 - Vikings 23
Buccaneers 24 - Saints 21 OT
Panthers 28 - Falcons 21
Redskins 27 - Rams 24
Cardinals 21 - 49ers 20
Last Week:
Picked winning team: 10-6, 0.625
Against the spread: 6-10, 0.375
Picking over/under: 5-11, 0.312
Season:
Picked winning team: 68-34, 0.667
Against the spread: 61-41, 0.598
Picking over/under: 39-63, 0.382
Points Difference per team: 7.157 over 102 games.
Points Difference per game: 11.725 over 102 games.
Win Margin Points Difference per game: 8.608 over 102 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Patriots 23 - Steelers 20
Chargers 41 - Patriots 17
Patriots 31 - Falcons 28
Broncos 28 - Patriots 20
Patriots 21 - Bills 16
Colts 40 - Patriots 21
Patriots 23 - Dolphins 16
Patriots 24 - Saints 17
Chiefs 26 - Patriots 16
Patriots 28 - Jets 20
Bills 24 - Patriots 23
Patriots 24 - Buccaneers 21
Patriots 24 - Jets 23
Patriots 27 - Dolphins 20
Predicted Record for Patriots: 10-6-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 10-6-0 | Steelers: 12-4-0 | Colts: 16-0-0 | Broncos: 13-3-0 |
| Dolphins: 6-10-0 | Bengals: 12-4-0 | Jaguars: 12-4-0 | Chargers: 11-5-0 |
| Bills: 5-11-0 | Ravens: 5-11-0 | Titans: 6-10-0 | Chiefs: 7-9-0 |
| Jets: 3-13-0 | Browns: 5-11-0 | Texans: 2-14-0 | Raiders: 6-10-0 |
| NFC East | NFC North | NFC South | NFC West |
| Giants: 12-4-0 | Bears: 10-6-0 | Panthers: 13-3-0 | Seahawks: 10-6-0 |
| Cowboys: 10-6-0 | Vikings: 8-8-0 | Buccaneers: 10-6-0 | Rams: 6-10-0 |
| Eagles: 9-7-0 | Packers: 6-10-0 | Falcons: 8-8-0 | Cardinals: 4-12-0 |
| Redskins: 7-9-0 | Lions: 5-11-0 | Saints: 4-12-0 | 49ers: 3-13-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC South Winner: Colts (16-0-0)
AFC West Winner: Broncos (13-3-0)
AFC North Winner: Steelers (12-4-0)
AFC East Winner: Patriots (10-6-0)
AFC Wildcard: Jaguars (12-4-0)
AFC Wildcard: Bengals (12-4-0)
NFC South Winner: Panthers (13-3-0)
NFC East Winner: Giants (12-4-0)
NFC West Winner: Seahawks (10-6-0)
NFC North Winner: Bears (10-6-0)
NFC Wildcard: Cowboys (10-6-0)
NFC Wildcard: Buccaneers (10-6-0)
Wildcard Games
Steelers 27 - Bengals 24
Patriots 23 - Jaguars 21
Seahawks 27 - Buccaneers 21
Cowboys 20 - Bears 17 OT
Divisional Playoffs
Colts 33 - Patriots 17
Broncos 24 - Steelers 17
Panthers 21 - Cowboys 20
Giants 27 - Seahawks 20
Conference Championships
Colts 28 - Broncos 20
Panthers 21 - Giants 20
Super Bowl
Colts 24 - Panthers 20
Super Bowl Champions: Colts
