Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 10 weeks of the NFL Season.
Look back at Predictions from week 10.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Broncos | 7.826 | 13.515 | 5.689 |
| 2 | Colts | 7.152 | 15.385 | 8.233 |
| 3 | Panthers | 6.213 | 13.14 | 6.927 |
| 4 | Bengals | 6.115 | 15.643 | 9.528 |
| 5 | Cowboys | 5.564 | 11.366 | 5.802 |
| 6 | Chargers | 5.423 | 15.37 | 9.947 |
| 7 | Seahawks | 4.939 | 14.625 | 9.687 |
| 8 | Giants | 4.484 | 11.647 | 7.163 |
| 9 | Packers | 3.85 | 13.621 | 9.771 |
| 10 | Steelers | 3.701 | 11.474 | 7.773 |
| 11 | Raiders | 1.994 | 10.997 | 9.003 |
| 12 | Eagles | 1.67 | 11.765 | 10.095 |
| 13 | Bears | 1.546 | 8.022 | 6.477 |
| 14 | Jaguars | 1.481 | 7.751 | 6.269 |
| 15 | Redskins | 1.057 | 10.468 | 9.411 |
| 16 | Patriots | -0.412 | 10.507 | 10.919 |
| 17 | Buccaneers | -0.462 | 7.145 | 7.608 |
| 18 | Titans | -1.409 | 8.397 | 9.806 |
| 19 | Falcons | -1.689 | 10.006 | 11.695 |
| 20 | Vikings | -1.704 | 10.14 | 11.844 |
| 21 | Rams | -1.937 | 12.399 | 14.337 |
| 22 | Lions | -2.295 | 10.03 | 12.325 |
| 23 | Browns | -3.109 | 7.666 | 10.775 |
| 24 | Bills | -3.124 | 8.136 | 11.26 |
| 25 | Chiefs | -3.599 | 8.451 | 12.05 |
| 26 | Ravens | -4.066 | 5.243 | 9.309 |
| 27 | Jets | -4.276 | 7.805 | 12.081 |
| 28 | Dolphins | -4.924 | 6.17 | 11.094 |
| 29 | Saints | -5.3 | 7.411 | 12.711 |
| 30 | Cardinals | -5.597 | 5.957 | 11.555 |
| 31 | Texans | -8.581 | 5.965 | 14.546 |
| 32 | 49ers | -10.501 | 2.949 | 13.45 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 11 Predictions
Patriots 27 - Saints 20
Browns 23 - Dolphins 17
Bengals 28 - Colts 24
Steelers 21 - Ravens 17
Titans 20 - Jaguars 17
Chiefs 24 - Texans 23
Broncos 31 - Jets 14
Chargers 31 - Bills 17
Giants 27 - Eagles 20
Redskins 24 - Raiders 21
Cowboys 28 - Lions 17
Packers 31 - Vikings 21
Panthers 21 - Bears 20
Falcons 23 - Buccaneers 20
Rams 28 - Cardinals 21
Seahawks 28 - 49ers 17
Last Week:
Picked winning team: 10-4, 0.714
Against the spread: 9-5, 0.643
Picking over/under: 5-9, 0.357
Season:
Picked winning team: 50-20, 0.714
Against the spread: 44-26, 0.629
Picking over/under: 27-43, 0.386
Points Difference per team: 6.921 over 70 games.
Points Difference per game: 11.014 over 70 games.
Win Margin Points Difference per game: 8.471 over 70 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Patriots 23 - Steelers 20
Chargers 41 - Patriots 17
Patriots 31 - Falcons 28
Broncos 28 - Patriots 20
Patriots 21 - Bills 16
Colts 40 - Patriots 21
Patriots 23 - Dolphins 16
Patriots 27 - Saints 20
Patriots 24 - Chiefs 23
Patriots 27 - Jets 20
Bills 24 - Patriots 23
Patriots 23 - Buccaneers 17
Patriots 26 - Jets 23 OT
Patriots 27 - Dolphins 17
Predicted Record for Patriots: 11-5-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 11-5-0 | Steelers: 13-3-0 | Colts: 14-2-0 | Broncos: 12-4-0 |
| Dolphins: 6-10-0 | Bengals: 13-3-0 | Jaguars: 11-5-0 | Chargers: 11-5-0 |
| Bills: 5-11-0 | Browns: 5-11-0 | Titans: 5-11-0 | Raiders: 7-9-0 |
| Jets: 4-12-0 | Ravens: 4-12-0 | Texans: 2-14-0 | Chiefs: 6-10-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 11-5-0 | Bears: 8-8-0 | Panthers: 14-2-0 | Seahawks: 13-3-0 |
| Giants: 9-7-0 | Packers: 7-9-0 | Buccaneers: 10-6-0 | Rams: 9-7-0 |
| Redskins: 8-8-0 | Vikings: 7-9-0 | Falcons: 8-8-0 | Cardinals: 3-13-0 |
| Eagles: 8-8-0 | Lions: 6-10-0 | Saints: 3-13-0 | 49ers: 3-13-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC South Winner: Colts (14-2-0)
AFC North Winner: Steelers (13-3-0)
AFC West Winner: Broncos (12-4-0)
AFC East Winner: Patriots (11-5-0)
AFC Wildcard: Bengals (13-3-0)
AFC Wildcard: Chargers (11-5-0)
NFC South Winner: Panthers (14-2-0)
NFC West Winner: Seahawks (13-3-0)
NFC East Winner: Cowboys (11-5-0)
NFC North Winner: Bears (8-8-0)
NFC Wildcard: Buccaneers (10-6-0)
NFC Wildcard: Giants (9-7-0)
Wildcard Games
Broncos 28 - Chargers 21
Bengals 28 - Patriots 24
Cowboys 23 - Giants 17
Bears 21 - Buccaneers 14
Divisional Playoffs
Colts 28 - Bengals 24
Broncos 24 - Steelers 21 OT
Panthers 23 - Bears 14
Seahawks 24 - Cowboys 21
Conference Championships
Colts 24 - Broncos 21
Panthers 27 - Seahawks 21
Super Bowl
Colts 23 - Panthers 21
Super Bowl Champions: Colts
