Predictions and Rankings from Todd's NFL Score Predictor based on stats from the first 9 weeks of the NFL Season.
Look back at Predictions from week 9.
See the Current NFL Predictions.
Best Teams in the League
| Rank | Team | Overall | Offense | Defense |
| 1 | Cowboys | 8.116 | 13.061 | 4.945 |
| 2 | Colts | 7.334 | 15.726 | 8.392 |
| 3 | Chargers | 5.719 | 15.396 | 9.677 |
| 4 | Giants | 5.685 | 13.265 | 7.581 |
| 5 | Bengals | 5.554 | 15.319 | 9.765 |
| 6 | Broncos | 4.575 | 11.832 | 7.257 |
| 7 | Seahawks | 4.268 | 14.566 | 10.298 |
| 8 | Steelers | 3.392 | 11.122 | 7.731 |
| 9 | Bears | 3.085 | 9.251 | 6.166 |
| 10 | Panthers | 2.897 | 11.673 | 8.776 |
| 11 | Redskins | 2.769 | 9.589 | 6.819 |
| 12 | Raiders | 2.706 | 10.723 | 8.017 |
| 13 | Eagles | 1.505 | 11.027 | 9.522 |
| 14 | Patriots | 0.866 | 10.769 | 9.903 |
| 15 | Jaguars | 0.654 | 7.298 | 6.643 |
| 16 | Packers | 0.122 | 11.279 | 11.157 |
| 17 | Falcons | -0.527 | 10.101 | 10.628 |
| 18 | Lions | -0.931 | 9.623 | 10.554 |
| 19 | Titans | -1.593 | 8.292 | 9.885 |
| 20 | Ravens | -1.606 | 6.302 | 7.908 |
| 21 | Chiefs | -1.768 | 10.681 | 12.449 |
| 22 | Buccaneers | -1.98 | 5.241 | 7.221 |
| 23 | Bills | -2.079 | 9.25 | 11.329 |
| 24 | Vikings | -2.453 | 10.542 | 12.996 |
| 25 | Browns | -2.788 | 7.961 | 10.749 |
| 26 | Dolphins | -2.84 | 7.065 | 9.905 |
| 27 | Jets | -5.133 | 7.526 | 12.659 |
| 28 | Saints | -5.216 | 7.563 | 12.779 |
| 29 | Cardinals | -6.031 | 5.922 | 11.953 |
| 30 | Rams | -6.439 | 10.033 | 16.472 |
| 31 | 49ers | -9.014 | 4.224 | 13.238 |
| 32 | Texans | -10.578 | 5.032 | 15.609 |
Note: These rankings are based on the last 11 games for each team.
A higher number is better on offense, while a lower number is better on defense.
The overall rating is the difference between these two.
Week 10 Predictions
Patriots 24 - Dolphins 21 OT
Bills 24 - Chiefs 21
Steelers 27 - Browns 16
Colts 36 - Texans 14
Jaguars 20 - Ravens 13
Raiders 24 - Broncos 21 OT
Giants 31 - Vikings 20
Cowboys 24 - Eagles 20
Bears 27 - 49ers 10
Lions 27 - Cardinals 17
Redskins 17 - Buccaneers 16
Panthers 28 - Jets 17
Falcons 24 - Packers 23
Seahawks 34 - Rams 21
Last Week:
Picked winning team: 9-5, 0.643
Against the spread: 5-9, 0.357
Picking over/under: 5-9, 0.357
Season:
Picked winning team: 40-16, 0.714
Against the spread: 35-21, 0.625
Picking over/under: 22-34, 0.393
Points Difference per team: 6.884 over 56 games.
Points Difference per game: 11.161 over 56 games.
Win Margin Points Difference per game: 8.518 over 56 games.
Patriots Predictions
Patriots 30 - Raiders 20
Panthers 27 - Patriots 17
Patriots 23 - Steelers 20
Chargers 41 - Patriots 17
Patriots 31 - Falcons 28
Broncos 28 - Patriots 20
Patriots 21 - Bills 16
Colts 40 - Patriots 21
Patriots 24 - Dolphins 21 OT
Patriots 27 - Saints 17
Chiefs 27 - Patriots 24 OT
Patriots 28 - Jets 17
Bills 24 - Patriots 23
Patriots 23 - Buccaneers 16
Patriots 24 - Jets 21
Patriots 24 - Dolphins 17
Predicted Record for Patriots: 10-6-0
Season Predictions
| AFC East | AFC North | AFC South | AFC West |
| Patriots: 10-6-0 | Steelers: 13-3-0 | Colts: 14-2-0 | Broncos: 11-5-0 |
| Dolphins: 6-10-0 | Bengals: 13-3-0 | Jaguars: 10-6-0 | Chargers: 10-6-0 |
| Bills: 5-11-0 | Browns: 6-10-0 | Titans: 5-11-0 | Raiders: 8-8-0 |
| Jets: 4-12-0 | Ravens: 5-11-0 | Texans: 2-14-0 | Chiefs: 7-9-0 |
| NFC East | NFC North | NFC South | NFC West |
| Cowboys: 12-4-0 | Bears: 11-5-0 | Panthers: 11-5-0 | Seahawks: 13-3-0 |
| Giants: 11-5-0 | Lions: 7-9-0 | Falcons: 10-6-0 | Rams: 6-10-0 |
| Redskins: 11-5-0 | Vikings: 5-11-0 | Buccaneers: 7-9-0 | 49ers: 4-12-0 |
| Eagles: 9-7-0 | Packers: 4-12-0 | Saints: 3-13-0 | Cardinals: 3-13-0 |
Playoff Predictions
(Check out my own playoff predictions)AFC South Winner: Colts (14-2-0)
AFC North Winner: Steelers (13-3-0)
AFC West Winner: Broncos (11-5-0)
AFC East Winner: Patriots (10-6-0)
AFC Wildcard: Bengals (13-3-0)
AFC Wildcard: Chargers (10-6-0)
NFC West Winner: Seahawks (13-3-0)
NFC East Winner: Cowboys (12-4-0)
NFC North Winner: Bears (11-5-0)
NFC South Winner: Panthers (11-5-0)
NFC Wildcard: Giants (11-5-0)
NFC Wildcard: Redskins (11-5-0)
Wildcard Games
Broncos 27 - Chargers 24
Bengals 27 - Patriots 24
Bears 21 - Redskins 17
Panthers 24 - Giants 23
Divisional Playoffs
Colts 28 - Bengals 24
Steelers 21 - Broncos 20
Seahawks 27 - Panthers 21
Cowboys 23 - Bears 14
Conference Championships
Colts 27 - Steelers 20
Cowboys 26 - Seahawks 23 OT
Super Bowl
Cowboys 24 - Colts 21 OT
Super Bowl Champions: Cowboys
