The NFL Game Predictor is a program I wrote to predict the scores of NFL games based on
stats from previous games. The table below shows the computer's Super Bowl predictions at each week in the season,
and you can click the link on each one for the current predictions that week. Those pages include the team rankings for that week,
the predictions for the games that week as well as the computer's predictions for the season.
View Predictions from last year.
How the NFL Predictor Works
My Patriots Blog
Other Links
How the NFL Predictor Works
My Patriots Blog
Super Bowl XL Predictions and Ratings
Current Super Bowl XL Prediction:
Pittsburgh Steelers 23 - Seattle Seahawks 17
Final 2005 Prediction Statistics:
Picked winning team: 140-74, 0.654
Against the spread: 96-118, 0.449
Picking over/under: 97-117, 0.453
Points Difference per team: 7.72 over 214 games.
Points Difference per game: 11.645 over 214 games.
Win Margin Points Difference per game: 10.542 over 214 games.
| Week | SB Champion | Runner Up | Score | Biggest Improvement | Largest Drop | Comments |
| 2 | Bengals | Saints | 23 - 13 | None | None | Funny that the computer already sees the NFC North stinking, it predicts the Lions winning the division at 8-8. |
| 3 | Bengals | Giants | 24 - 20 | Bears, Jets, Buccs, Panthers | Dolphins, Texans | Computer predicts Vikings to win NFL North at 6-10, has Browns going 11-5. |
| 4 | Bengals | Redskins | 23 - 10 | Jaguars, Cowboys, Patriots, Vikings | Saints, Bills, Chiefs | Jaguars go 14-2? Cowboys are the second best team in the league and come in last in their division? |
| 5 | Bengals | Falcons | 21 - 17 | Broncos, Chargers, Falcons, Raiders | Patriots, Steelers, Jets | Patriots win AFC East at 8-8? Eagles better than Falcons but lose in OT in NFC Championship game in Atlanta. |
| 6 | Cowboys | Bengals | 24 - 21 OT | Browns, Cowboys, Steelers | Ravens, Saints, Vikings, Eagles, Falcons | Colts only loss to Cincinnati. Cowboys win Super Bowl in OT. |
| 7 | Cowboys | Bengals | 24 - 21 OT | - | Browns, Raiders | All NFC East teams 9-7 or better. Bears win NFC North. Chargers win AFC West. |
| 8 | Colts | Redskins | 21 - 20 | Steelers | Browns, Falcons | Colts now 14-2 but win Super Bowl. Eagles last in NFC East at 10-6. |
| 9 | Colts | Giants | 23 - 21 | Broncos | Eagles, Browns | All-Manning Super Bowl. |
| 10 | Cowboys | Colts | 24 - 21 OT | Titans (4 spots) | A couple teams with 3 | The team rankings were very stable this week. I wonder what that means. |
| 11 | Colts | Panthers | 23 - 21 | Bronocos, Panthers | Giants | Computer predicts Colts finally lose this week. |
| 12 | Colts | Panthers | 27 - 21 | Lions, Raiders, Chargers | No teams with more than a 2 point drop. | Computer predicts Colts go undefeated. Broncos, Patriots, Steelers and Bengals go 12-4. |
| 13 | Colts | Panthers | 24 - 20 | Titans | Seahawks, Patriots, Lions | Giants and Cowboys are the best in the NFC but lose to Carolina in the playoffs due to homefield advantage. |
| 14 | Colts | Panthers | 24 - 20 | Bears, Seahawks, Jaguars, Chiefs | Broncos, Raiders, Buccs | Seattle wins this week then ends the season losing three straight games (TEN, IND, GB)? |
| 15 | Colts | Seahawks | 27 - 21 | Seahawks, Eagles, Patriots, Dolphins | Packers, Raiders | Vikings are now predicted to win NFC North, Panthers still predicted to win NFC South. |
| 16 | Colts | Seahawks | 28 - 21 | Jaguars, Patriots, Titans | Cowboys, Eagles, Buccaneers, Packers | Bears now NFC North winners and Vikings make the last wildcard spot in the NFC. |
| 17 | Colts | Seahawks | 27 - 21 | Redskins, Bills | Panthers, Bengals, Titans | Redskins lose in OT, allowing the Cowboys to sneak into the playoffs in the NFC. |
| WC | Colts | Seahawks | 28 - 20 | Steelers, Patriots, Bengals, Buccaneers | Seahawks, Giants, Panthers | Only upset predicted for wildcard round was Steelers over Bengals in OT. |
| Div | Colts | Seahawks | 28 - 20 | Panthers | Giants | Top 5 Teams: Colts, Steelers, Chargers, Patriots, Seahawks |
| Conf | Steelers | Seahawks | 21 - 20 | Seahawks, Panthers | Broncos | Top 5 Teams: Colts, Steelers, Seahawks, Patriots, Panthers |
| SB | Steelers | Seahawks | 23 - 17 | Steelers by 6, the computer must have been more impessed by their win over Denver than Seattle's win over Carolina. |
