Current Super Bowl XXXVIII Prediction:
New England Patriots 24 - Carolina Panthers 10
Final 2003 Prediction Statistics:
Picked winning team: 45-29, 0.608
Against the spread: 35-39, 0.473
Picking over/under: 36-38, 0.486
Points Difference per team: 9.635 over 74 games.
Points Difference per game: 13.757 over 74 games.
Win Margin Points Difference per game: 13.162 over 74 games.
| Week | SB Champion | Runner Up | Score |
| SB | Patriots | Panthers | 24 - 10 |
| Conf | Patriots | Eagles | 21 - 20 |
| Div | Patriots | Packers | 25 - 24 |
| WC | Packers | Patriots | 24 - 23 |
| 17 | Rams | Ravens | 24 - 21 |
| 16 | Titans | Rams | 28 - 27 |
| 15 | Ravens | Eagles | 27 - 23 |
| 14 | Rams | Titans | 32 - 30 |
| 13 | Titans | Packers | 30 - 28 |
| 12 | Titans | Rams | 28 - 24 |
| 11 | Chiefs | Cowboys | 24 - 23 |
| 10 | Buccaneers | Colts | 24 - 23 |
| 9 | Rams | Colts | 28 - 27 |
| 8 | Vikings | Broncos | 24 - 23 |
| 7 | Buccaneers | Broncos | 23 - 21 |
| 6 | Broncos | Buccaneers | 25 - 24 |
| 5 | Buccaneers | Broncos | 21 - 20 |
| 4 | 49ers | Broncos | 25 - 24 |
| 3 | 49ers | Bills | 30 - 23 |
| 2 | 49ers | Bills | 28 - 14 |
Note: This week (12/2) I changed the formula used to rate the teams. I am now incorporating the strength of the team's opponents into their rating. This has made some significant changes in the ratings:
| UP Patriots - 7 spots Ravens - 4 spots Packers - 6 spots Eagles - 13 spots Dolphins - 7 spots |
DOWN Bengals - 7 spots Colts - 5 spots Cowboys - 7 spots Broncos - 7 spots Panthers - 9 spots |
These changes also mean the program would have gotten two more games correct in Week 13: Pats over Colts and Eagles over Panthers. In Week 12, it would have correctly picked Ravens over Seahawks and Packers over 49ers. So the new system is much improved over the old one. Overall in the tests I ran, it went from about 70% correct to 75% correct.
I made new webpages for the last three weeks if you want to take a look at the changes:
| Team | SB Victories | SB Appearances | Playoff Appearances | Division Titles |
| Patriots | 3 | 4 | 12 | 11 |
| Eagles | 2 | 7 | 6 | |
| Colts | 2 | 17 | 13 | |
| Panthers | 1 | 14 | 9 | |
| Chiefs | 1 | 1 | 18 | 15 |
| Titans | 3 | 4 | 17 | 4 |
| Broncos | 1 | 5 | 16 | 6 |
| Vikings | 1 | 1 | 15 | 14 |
| Cowboys | 1 | 15 | 9 | |
| Rams | 3 | 5 | 14 | 13 |
| Seahawks | 11 | 5 | ||
| Buccaneers | 3 | 4 | 10 | 9 |
| Ravens | 1 | 2 | 9 | 8 |
| 49ers | 3 | 3 | 9 | 5 |
| Dolphins | 6 | 5 | ||
| Packers | 1 | 3 | 5 | 4 |
| Bengals | 3 | 3 | ||
| Bills | 2 | 2 | 2 | |
| Browns | 2 | 2 | ||
| Giants | 2 | 1 | ||
| Texans | 1 | 1 | ||
| Lions | 1 | |||
| Saints | 1 |
